Toyota Yaris
The sedan is gone from Canada, while the hatchback has a different look for 2020. But unlike the new, fourth-generation Yaris that will be sold overseas, built on the Toyota New Global Architecture and available with the brand’s latest hybrid system, ours is actually a rebadged Mazda2. It comes in five-door, 106-horsepower gasoline configuration only. A slight gain in overall length means more room for passengers, while Apple CarPlay and Toyota Safety Sense are technological highlights.
Toyota Yaris
| Pricing | |
|---|---|
| MSRP | CA$16,790 |
| Fees | CA$2,159 |
| Gas guzzler tax | CA$0 |
| Monthly payments | CA$316/month |
| Powertrain | |
| Engine | 1.5 l I-4 |
| Power | 106 hp @ 6,000 rpm (79 kW) |
| Torque | 103 lb·ft @ 4,200 rpm (140 N·m) |
| Induction | Atmospheric |
| Fuel type | Regular |
| Transmission | 6-speed manual |
| Drivetrain | FWD |
| Vehicle type / Category | |
| Vehicle type | Hatchback |
| Category | Subcompact Car |
| Assembly | Salamanca, MX |
| Generation | 3 |
| Fuel efficiency / Autonomy | |
| City | 7.8 L/100km |
| Highway | 6.1 L/100km |
| Combined | 6.9 L/100km |
| Autonomy | 637 km |
| CO₂ emissions | 165 g/km |
| Equipment | |
| Sunroof | not available |
| Heated front seats | not available |
| Heated rear seats | not available |
| Heated steering wheel | not available |
| Ventilated front seats | not available |
| Massage seats | not available |
| Head-up display | not available |
| Surround-view camera | not available |
| Blindspot detection | not available |
| Forward collision warning | standard |
| Autonomous emergency braking | not available |
| Lane departure warning | not available |
| Adaptive cruise control | not available |
| Infotainment | |
| Auxiliary audio input | standard |
| Apple CarPlay compatible | standard |
| Android Auto compatible | standard |
| Bluetooth audio | standard |
| Steering / Suspension / Brakes / Tires | |
| Steering | rack and pinion |
| Front suspension | independent, Macpherson strut |
| Rear suspension | semi-independent, torsion beam |
| Front brakes | N/A |
| Rear brakes | N/A |
| Front tires | P185/60R16 |
| Rear tires | P185/60R16 |
| Safety | |
| Seat belts | 5 |
| Dimensions / Weight | |
| Length | 4,105 mm (162″) |
| Width | 1,695 mm (67″) |
| Height | 1,495 mm (59″) |
| Wheelbase | 2,570 mm (101″) |
| Weight | 1,070 kg (2,359 lb) |
| Capacities | |
| Passengers | 5 |
| Trunk | 449 l |
| Fuel tank | 44 l (10 gal) |
| Towing capacity | N/A |
| Performance | |
| 0-100 km/h | 10.3 s (estimated) |
| 80-120 km/h | 8.5 s (estimated) |
| Top speed | N/A |
| Braking distance | 42 m |
| Warranty | |
| Base warranty | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km |
| The Car Guide rating | |
| Fuel economy | 7/10 |
| Reliability | 9/10 |
| Safety | 8/10 |
| Infotainment | 6/10 |
| Driving | 8/10 |
| Overall | 7/10 |
| Average | 77%(view ratings) |

