Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2009 Lotus Elise SC | ×2019 McLaren 570S Coupe | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | N/A | CA$229,000 |
| Fees | N/A | CA$7,500 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$0/month | CA$4,311/month |
| Powertrain | ||
| Engine | 1.8 l I-4 | 3.8 l V8 |
| Power | 218 hp @ 8,000 rpm (163 kW) | 562 hp @ 7,500 rpm (419 kW) |
| Torque | 156 lb·ft @ 5,500 rpm (212 N·m) | 443 lb·ft @ 5,000 – 6,500 rpm (601 N·m) |
| Induction | Atmospheric | Turbocharged |
| Fuel | Premium | Premium |
| Transmission | 6-speed manual | 7-speed automatic |
| Drivetrain | RWD | RWD |
| Vehicle type / Category | ||
| Vehicle type | Roadster | Coupe |
| Category | Sports Car $50,000 - $100,000 | Exotic |
| Assembly | Hethel, GB | Woking, GB |
| Generation | 1 | 1 |
| Fuel efficiency / Autonomy | ||
| City | 11.8 L/100km | 16.5 L/100km |
| Highway | 9.0 L/100km | 7.4 L/100km |
| Combined | 10.5 L/100km | 12.4 L/100km |
| Autonomy | 380 km | 580 km |
| CO₂ emissions | N/A | 285 g/km |
| Equipment | ||
| Infotainment | ||
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, variable assist | rack and pinion with assist |
| Turning diameter | 10 m | 12 m |
| Front suspension | independent, short/long arm | independent, double wishbones |
| Rear suspension | independent, short/long arm | independent, double wishbones |
| Front brakes | Disc | Disc |
| Rear brakes | Disc | Disc |
| Front tires | P175/55R16 | P235/35R19 |
| Rear tires | P225/45R17 | P305/30R20 |
| Safety | ||
| Seat belts | N/A | 2 |
| Dimensions / Weight | ||
| Length | 3,785 mm (149″) | 4,530 mm (178″) |
| Width | 1,720 mm (68″) | 2,095 mm (82″) |
| Height | 1,143 mm (45″) | 1,202 mm (47″) |
| Wheelbase | 2,301 mm (91″) | 2,670 mm (105″) |
| Front track | N/A | 1,656 mm (65″) |
| Rear track | N/A | 1,583 mm (62″) |
| Weight | 910 kg (2,006 lb) | 1,457 kg (3,212 lb) |
| Capacities | ||
| Passengers | N/A | 2 |
| Trunk | 112 l | 150 l |
| Fuel tank | 40 l (9 gal) | 72 l (16 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | 4.6 s | 3.2 s (manufacturer) |
| 80-120 km/h | N/A | N/A |
| Top speed | 241 km/h (150 mph) | 328 km/h (204 mph) (manufacturer) |
| Braking distance | 34 m | 31 m (manufacturer) |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/unlimited |
| Powertrain warranty | 3 years/60,000 km | 3 years/unlimited |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | N/A | |
| Reliability | N/A | |
| Winter driving | N/A | N/A |
| Comfort | N/A | |
| Fuel economy | N/A | |
| Infotainment | N/A | |
| Overall | N/A | |
| Average | 52% | 79% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

