Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2022 Ford F-150 XL Regular Cab 4x2 (6.5') | ×2022 Chevrolet Silverado 1500 WT Regular Cab 4x2 (8.2') | ×2022 GMC Sierra 1500 Pro Regular Cab 4x2 (8.2') | ×2022 Ram 1500 Tradesman Quad Cab 4x2 (6.3') | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| The Car Guide rating | ||||
| Year | ||||
| Trim | ||||
| Pricing | ||||
| MSRP | CA$39,115 | CA$43,203 | CA$33,848 | CA$47,945 |
| Fees | CA$2,095 | CA$2,095 | CA$1,950 | CA$2,095 |
| Gas guzzler tax | CA$0 | CA$1,000 | CA$1,000 | CA$0 |
| Monthly payments | CA$736/month | CA$813/month | CA$637/month | CA$903/month |
| Awards | Best pickup truck of 2022 | - | - | - |
| Powertrain | ||||
| Combined power | - | - | - | N/A |
| Combined torque | - | - | - | N/A |
| Engine | 3,3 l V6 | 4,3 l V6 | 2,7 l I-4 | 3,6 l V6 |
| Power | 290 hp @ 6,500 rpm (216 kW) | 285 hp @ 5,300 rpm (213 kW) | 310 hp @ 5,600 rpm (231 kW) | 305 hp @ 6,400 rpm (227 kW) |
| Torque | 265 lb·ft @ 4,000 rpm (359 N·m) | 305 lb·ft @ 3,900 rpm (414 N·m) | 348 lb·ft @ 1,500 – 4,000 rpm (472 N·m) | 269 lb·ft @ 4,800 rpm (365 N·m) |
| Induction | Atmospheric | Atmospheric | Turbocharged | Atmospheric |
| Fuel | E85, Regular | E85, Regular | Premium | Regular |
| Engine | - | - | - | Electric |
| Power | - | - | - | 12 hp (9 kW) |
| Torque | - | - | - | 90 lb·ft (122 N·m) |
| Transmission | 10-speed automatic | 6-speed automatic | 8-speed automatic | 8-speed automatic |
| Drivetrain | RWD | RWD | RWD | RWD |
| Hybrid / Electric | ||||
| Battery type | - | - | - | Lithium-ion (Li-ion) |
| Energy | - | - | - | 0.4 kWh |
| Voltage | - | - | - | 48 V |
| Charging times | - | - | - |
|
| Cooling | - | - | - | Liquid |
| Drivetrain structure | - | - | - | N/A |
| Vehicle type / Category | ||||
| Vehicle type | Pick-up | Pick-up | Pick-up | Pick-up |
| Category | Full-size Pick-Up | Full-size Pick-Up | Full-size Pick-Up | Full-size Pick-Up |
| Assembly | Dearborn, MI, US / Kansas City, MO, US | Fort Wayne, IN, US | Flint, MI, US / Fort Wayne, IN, US | Sterling Heights, MI, US |
| Generation | 14 | 4 | 5 | 5 |
| Fuel efficiency / Autonomy | ||||
| City | 12.1 L/100km | 15.1 L/100km | 15.1 L/100km | 11.9 L/100km |
| Highway | 9.8 L/100km | 11.5 L/100km | 11.5 L/100km | 9.4 L/100km |
| Combined | 11.1 L/100km | 13.5 L/100km | 13.5 L/100km | 10.8 L/100km |
| Autonomy | 783 km | 785 km | 785 km | 907 km |
| Electric autonomy | - | - | - | N/A |
| CO₂ emissions | 260 g/km | 318 g/km | 318 g/km | 253 g/km |
| Equipment | ||||
| Sunroof | not available | not available | not available | not available |
| Heated front seats | not available | not available | not available | not available |
| Heated rear seats | not available | not available | not available | not available |
| Heated steering wheel | not available | not available | not available | not available |
| Ventilated front seats | not available | N/A | not available | N/A |
| Head-up display | not available | not available | not available | not available |
| Surround-view camera | optional | not available | not available | not available |
| Smart key | not available | N/A | optional | N/A |
| Blindspot detection | optional | optional | optional | optional |
| Forward collision warning | standard | optional | optional | not available |
| Autonomous emergency braking | standard | optional | optional | not available |
| Lane departure warning | optional | optional | optional | optional |
| Adaptive cruise control | not available | not available | optional | N/A |
| Remote engine start | not available | N/A | not available | N/A |
| GPS | not available | N/A | not available | N/A |
| Infotainment | ||||
| Auxiliary audio input | N/A | standard | standard | N/A |
| Front USB ports | N/A | N/A | standard | N/A |
| Rear USB ports | N/A | N/A | not available | N/A |
| Apple CarPlay compatible | standard | standard | standard | N/A |
| Android Auto compatible | standard | standard | standard | N/A |
| Sirius XM | optional | optional | not available | optional |
| Bluetooth audio | standard | standard | standard | N/A |
| Rear entertainment system | N/A | N/A | not available | N/A |
| Wi-Fi hotspot | standard | optional | optional | N/A |
| Wireless phone charging | not available | not available | not available | N/A |
| Premium audio system | N/A | N/A | not available | N/A |
| Steering / Suspension / Brakes / Tires | ||||
| Steering | rack and pinion, electric assistance | rack and pinion, electric assistance | rack and pinion, electric assistance | rack and pinion, electric assistance |
| Turning diameter | N/A | N/A | 14 m | 14 m |
| Front suspension | independent, double wishbones | independent, short/long arm | independent, short/long arm | independent, short/long arm |
| Rear suspension | live axle, leaf springs | live axle, leaf springs | live axle, leaf springs | live axle, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Front tires | P245/70R17 | P255/70R17 | 255/70R17 | P275/65TR18 |
| Rear tires | P245/70R17 | P255/70R17 | 255/70R17 | P275/65TR18 |
| Safety | ||||
| Seat belts | 3 | 3 | 3 | 6 |
| Dimensions / Weight | ||||
| Length | 5,310 mm (209″) | 5,829 mm (229″) | 5,832 mm (230″) | 5,814 mm (229″) |
| Width | 2,030 mm (80″) | 2,061 mm (81″) | 2,061 mm (81″) | 2,084 mm (82″) |
| Height | 1,921 mm (76″) | 1,921 mm (76″) | 1,920 mm (76″) | 1,971 mm (78″) |
| Box length | 2,005 mm (6′ 7″) | 2,494 mm (8′ 2″) | 2,494 mm (8′ 2″) | 1,937 mm (6′ 4″) |
| Wheelbase | 3,120 mm (123″) | 3,545 mm (140″) | 3,545 mm (140″) | 3,569 mm (141″) |
| Weight | 1,824 kg (4,021 lb) | 1,984 kg (4,374 lb) | 1,984 kg (4,374 lb) | 2,180 kg (4,806 lb) |
| Capacities | ||||
| Passengers | 3 | 3 | 3 | 6 |
| Trunk | not applicable | not applicable | not applicable | not applicable |
| Fuel tank | 87 l (19 gal) | 106 l (23 gal) | 106 l (23 gal) | 98 l (22 gal) |
| Towing capacity | 3,719 kg (8,199 lb) | 3,583 kg (7,899 lb) | 3,538 kg (7,800 lb) | 3,497 kg (7,710 lb) |
| Performance | ||||
| 0-100 km/h | 8.3 s (estimated) | N/A | N/A | N/A |
| 80-120 km/h | 6.3 s (estimated) | N/A | N/A | N/A |
| Top speed | N/A | N/A | N/A | N/A |
| Braking distance | N/A | N/A | N/A | N/A |
| Warranty | ||||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||||
| Fuel economy | ||||
| Reliability | ||||
| Safety | ||||
| Infotainment | ||||
| Driving | ||||
| Overall | ||||
| Average | 73% | 73% | 73% | 70% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers



