Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2021 Toyota Tundra 4x4 Double Cab | ×2021 Jeep Gladiator Sport S (man.) | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$47,010 | CA$49,315 |
| Fees | CA$1,860 | CA$2,095 |
| Gas guzzler tax | CA$4,000 | CA$0 |
| Monthly payments | CA$885/month | CA$928/month |
| Powertrain | ||
| Engine | 5,7 l V8 | 3,6 l V6 |
| Power | 381 hp @ 5,600 rpm (284 kW) | 285 hp @ 6,400 rpm (213 kW) |
| Torque | 401 lb·ft @ 3,600 rpm (544 N·m) | 260 lb·ft @ 4,400 rpm (353 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular | Regular |
| Transmission | 6-speed automatic | 6-speed manual |
| Drivetrain | 4x4 | 4x4 |
| Vehicle type / Category | ||
| Vehicle type | Pick-up | Pick-up |
| Category | Full-size Pick-Up | Compact / Mid-size Pick-Up |
| Assembly | San Antonio, TX, US | Toledo, OH, US |
| Generation | 2 | 1 |
| Fuel efficiency / Autonomy | ||
| City | 18.0 L/100km | 14.3 L/100km |
| Highway | 14.2 L/100km | 10.4 L/100km |
| Combined | 16.3 L/100km | 12.6 L/100km |
| Autonomy | 883 km | 658 km |
| CO₂ emissions | 381 g/km | 296 g/km |
| Equipment | ||
| Sunroof | N/A | standard |
| Heated front seats | standard | optional |
| Heated rear seats | N/A | not available |
| Heated steering wheel | not available | optional |
| Head-up display | N/A | not available |
| Surround-view camera | N/A | not available |
| Blindspot detection | optional | optional |
| Forward collision warning | standard | optional |
| Autonomous emergency braking | standard | optional |
| Lane departure warning | standard | N/A |
| Adaptive cruise control | standard | optional |
| Remote engine start | optional | not available |
| GPS | N/A | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| Front USB ports | N/A | standard |
| CD player | standard | N/A |
| Apple CarPlay compatible | standard | optional |
| Android Auto compatible | standard | optional |
| Sirius XM | N/A | optional |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | N/A | not available |
| Wireless phone charging | N/A | not available |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion | rack and pinion, electro-hydraulic assist |
| Turning diameter | 15 m | 14 m |
| Front suspension | independent, double wishbones | live axle, multi-link |
| Rear suspension | leaf springs | live axle, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P275/65TR18 | P245/75R17 |
| Rear tires | P275/65TR18 | P245/75R17 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 5,815 mm (229″) | 5,539 mm (218″) |
| Width | 2,030 mm (80″) | 1,875 mm (74″) |
| Height | 1,941 mm (76″) | 1,907 mm (75″) |
| Box length | 2,000 mm (6′ 7″) | 1,531 mm (5′ 0″) |
| Wheelbase | 3,701 mm (146″) | 3,487 mm (137″) |
| Weight | 2,480 kg (5,467 lb) | 2,109 kg (4,650 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | not applicable | 1,005 l |
| Fuel tank | 144 l (32 gal) | 83 l (18 gal) |
| Towing capacity | 4,400 kg (9,700 lb) | 1,814 kg (3,999 lb) |
| Performance | ||
| 0-100 km/h | N/A | 9.9 s |
| 80-120 km/h | N/A | 8.9 s |
| Top speed | N/A | N/A |
| Braking distance | N/A | 41 m |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | ||
| Reliability | ||
| Safety | ||
| Infotainment | ||
| Driving | ||
| Overall | ||
| Average | 60% | 70% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

