Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2015 Jaguar XK 2dr Conv XKR-S | ×2010 Rolls-Royce Phantom Phantom EWB | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$146,000 | CA$640,000 |
| Fees | CA$1,375 | N/A |
| Gas guzzler tax | CA$0 | CA$3,000 |
| Monthly payments | CA$2,749/month | CA$12,048/month |
| Powertrain | ||
| Engine | - | 6,8 l V12 |
| Power | - | 453 hp @ 5,350 rpm (338 kW) |
| Torque | - | 531 lb·ft @ 3,500 rpm (720 N·m) |
| Induction | - | Atmospheric |
| Fuel | - | Premium |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | RWD | RWD |
| Vehicle type / Category | ||
| Vehicle type | Convertible | Sedan |
| Category | N/A | Luxury Sedan and Coupe over $100,000 |
| Assembly | N/A | Goodwood, GB |
| Generation | N/A | 7 |
| Fuel efficiency / Autonomy | ||
| City | N/A | 18.1 L/100km |
| Highway | N/A | 11.4 L/100km |
| Combined | N/A | 15.1 L/100km |
| Autonomy | - | 662 km |
| CO₂ emissions | N/A | 362 g/km |
| Equipment | ||
| Heated front seats | standard | N/A |
| Heated steering wheel | standard | N/A |
| Smart key | standard | N/A |
| GPS | standard | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | N/A |
| CD player | standard | N/A |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Bluetooth audio | standard | N/A |
| Premium audio system | standard | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | rack and pinion, variable assist |
| Turning diameter | 11 m | 15 m |
| Front suspension | independent, short/long arm | independent, short/long arm |
| Rear suspension | N/A | independent, multi-link |
| Front brakes | Disc (ABS) | Disc |
| Rear brakes | Disc (ABS) | Disc |
| Front tires | P255/35YR20 | P255/50R21 |
| Rear tires | P295/30YR20 | P285/45R21 |
| Safety | ||
| Seat belts | 4 | N/A |
| Dimensions / Weight | ||
| Length | 4,793 mm (189″) | 6,084 mm (240″) |
| Width | 1,892 mm (74″) | 1,990 mm (78″) |
| Height | 1,313 mm (52″) | 1,632 mm (64″) |
| Wheelbase | 2,751 mm (108″) | 3,820 mm (150″) |
| Front track | 1,504 mm (59″) | 1,685 mm (66″) |
| Rear track | 1,499 mm (59″) | 1,670 mm (66″) |
| Weight | 1,800 kg (3,968 lb) | 2,630 kg (5,798 lb) |
| Capacities | ||
| Passengers | 4 | N/A |
| Trunk | 201 l | 400 l |
| Fuel tank | 61 l (13 gal) | 100 l (22 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | N/A | 6.1 s |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | 240 km/h (149 mph) |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/unlimited |
| Powertrain warranty | 4 years/80,000 km | 4 years/unlimited |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | ||
| Reliability | ||
| Winter driving | ||
| Comfort | ||
| Average | 65% | 75% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

