Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2015 Jaguar XK 2dr Cpe XKR | ×2015 BMW 3 Series 4dr Sdn 335i xDrive AWD | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$109,125 | CA$54,000 |
| Fees | CA$1,375 | CA$985 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$2,054/month | CA$1,017/month |
| Powertrain | ||
| Engine | 5,0 l V8 | 3,0 l I-6 |
| Power | 510 hp @ 6,000 rpm (380 kW) | 300 hp @ 5,800 rpm (224 kW) |
| Torque | 461 lb·ft @ 2,500 – 5,500 rpm (625 N·m) | 300 lb·ft @ 1,300 – 5,000 rpm (407 N·m) |
| Induction | Supercharged | Turbocharged |
| Fuel | Premium | Premium |
| Transmission | 6-speed automatic | 8-speed automatic |
| Drivetrain | RWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | Coupe | Sedan |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 14.1 L/100km | 11.9 L/100km |
| Highway | 9.1 L/100km | 7.8 L/100km |
| Combined | 11.9 L/100km | 10.1 L/100km |
| Autonomy | 512 km | 594 km |
| CO₂ emissions | N/A | 230 g/km |
| Equipment | ||
| Sunroof | N/A | standard |
| Heated front seats | standard | standard |
| Heated rear seats | N/A | optional |
| Heated steering wheel | standard | standard |
| Ventilated front seats | standard | N/A |
| Head-up display | N/A | optional |
| Smart key | standard | optional |
| Blindspot detection | N/A | optional |
| Lane departure warning | N/A | optional |
| Adaptive cruise control | N/A | optional |
| GPS | standard | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | standard | optional |
| Bluetooth audio | standard | standard |
| Premium audio system | standard | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 11 m | 12 m |
| Front suspension | independent, short/long arm | independent, Macpherson strut |
| Rear suspension | N/A | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P245/40YR19 | P225/40YR19 |
| Rear tires | P275/35YR19 | P255/35YR19 |
| Safety | ||
| Seat belts | 4 | 5 |
| Dimensions / Weight | ||
| Length | 4,793 mm (189″) | 4,628 mm (182″) |
| Width | 1,892 mm (74″) | 1,811 mm (71″) |
| Height | 1,321 mm (52″) | 1,435 mm (56″) |
| Wheelbase | 2,751 mm (108″) | 2,809 mm (111″) |
| Front track | 1,504 mm (59″) | 1,532 mm (60″) |
| Rear track | 1,499 mm (59″) | 1,572 mm (62″) |
| Weight | 1,753 kg (3,865 lb) | 1,683 kg (3,710 lb) |
| Capacities | ||
| Passengers | 4 | 5 |
| Trunk | N/A | 368 l |
| Fuel tank | 61 l (13 gal) | 60 l (13 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km | 4 years/80,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | ||
| Reliability | ||
| Winter driving | ||
| Comfort | ||
| Average | 65% | 77% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

