| Add vehicles | 2016 Mazda MX-5 2dr Conv Man GX | 2016 Ford Mustang 2dr Fastback V6 |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$31,900 | CA$26,398 |
| Fees | CA$1,795 | CA$1,650 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$600/month | CA$496/month |
| Awards | Best convertible / roadster under $50,000 of 2016 | Best coupe under $50,000 of 2016 |
| Powertrain | ||
| Engine | - | 3,7 l V6 |
| Power | - | 300 hp @ 6,500 rpm (224 kW) |
| Torque | - | 280 lb·ft @ 4,000 rpm (380 N·m) |
| Induction | - | Atmospheric |
| Fuel | - | Regular |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Vehicle type / Category | ||
| Vehicle type | Convertible | N/A |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | N/A | 13.6 L/100km |
| Highway | N/A | 8.4 L/100km |
| Combined | N/A | 11.3 L/100km |
| Autonomy | - | 539 km |
| CO₂ emissions | 183 g/km | 264 g/km |
| Equipment | ||
| Smart key | N/A | standard |
| Remote engine start | N/A | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Bluetooth audio | standard | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 9 m | 11 m |
| Front suspension | independent, short/long arm | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P195/50VR16 | P235/55HR17 |
| Rear tires | P195/50VR16 | P235/55HR17 |
| Safety | ||
| Seat belts | 2 | 4 |
| Dimensions / Weight | ||
| Length | 3,914 mm (154″) | 4,783 mm (188″) |
| Width | 1,735 mm (68″) | 1,915 mm (75″) |
| Height | 1,234 mm (49″) | 1,382 mm (54″) |
| Wheelbase | 2,309 mm (91″) | 2,720 mm (107″) |
| Front track | 1,496 mm (59″) | 1,582 mm (62″) |
| Rear track | 1,506 mm (59″) | 1,648 mm (65″) |
| Weight | 1,058 kg (2,332 lb) | 1,599 kg (3,525 lb) |
| Capacities | ||
| Passengers | 2 | 4 |
| Trunk | 130 l | 382 l |
| Fuel tank | 45 l (10 gal) | 61 l (13 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | N/A | 3 years/60,000 km |
| Powertrain warranty | N/A | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | 7/10 | 5/10 |
| Reliability | 9/10 | 8/10 |
| Safety | 6/10 | 6/10 |
| Infotainment | 6/10 | 7/10 |
| Driving | 9/10 | 8/10 |
| Overall | 9/10 | 8/10 |
| Average | 85% | 77% |



