Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2012 Aston Martin One-77 | ×2015 Acura TLX Technology | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | $1,700,000 | CA$38,690 |
| Fees | N/A | CA$1,995 |
| Gas guzzler tax | N/A | CA$0 |
| Monthly payments | CA$32,003/month | CA$728/month |
| Powertrain | ||
| Engine | 7.3 l V12 | 2.4 l I-4 |
| Power | 760 hp @ 6,500 rpm (567 kW) | 206 hp @ 6,800 rpm (154 kW) |
| Torque | 553 lb·ft @ 5,750 rpm (750 N·m) | 182 lb·ft @ 4,500 rpm (247 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Premium | Premium |
| Transmission | 6-speed automatic | 8-speed automatic |
| Drivetrain | RWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | Coupe | Sedan |
| Category | Sports Car over $100,000 | N/A |
| Assembly | Gaydon, GB | N/A |
| Generation | 1 | N/A |
| Fuel efficiency / Autonomy | ||
| City | N/A | 9.6 L/100km |
| Highway | N/A | 6.6 L/100km |
| Combined | N/A | 8.2 L/100km |
| Autonomy | N/A | 792 km |
| CO₂ emissions | N/A | 191 g/km |
| Equipment | ||
| Sunroof | N/A | standard |
| Heated front seats | N/A | standard |
| Heated rear seats | N/A | standard |
| Heated steering wheel | N/A | standard |
| Smart key | N/A | standard |
| Remote engine start | N/A | standard |
| Infotainment | ||
| Auxiliary audio input | N/A | standard |
| CD player | N/A | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | N/A | standard |
| Premium audio system | N/A | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | N/A |
| Turning diameter | 13 m | N/A |
| Front suspension | independent, double wishbones | independent, Macpherson strut |
| Rear suspension | independent, double wishbones | independent, multi-link |
| Front brakes | Disc | Disc (ABS) |
| Rear brakes | Disc | Disc (ABS) |
| Front tires | P255/35ZR20 | P225/55HR17 |
| Rear tires | P335/30ZR20 | P225/55HR17 |
| Safety | ||
| Seat belts | 2 | 5 |
| Dimensions / Weight | ||
| Length | 4,601 mm (181″) | 4,831 mm (190″) |
| Width | 2,204 mm (87″) | 1,854 mm (73″) |
| Height | 1,222 mm (48″) | 1,448 mm (57″) |
| Wheelbase | 2,791 mm (110″) | 2,776 mm (109″) |
| Front track | 1,706 mm (67″) | 1,595 mm (63″) |
| Rear track | 1,627 mm (64″) | 1,603 mm (63″) |
| Weight | 1,630 kg (3,594 lb) | 1,592 kg (3,510 lb) |
| Capacities | ||
| Passengers | 2 | 5 |
| Trunk | N/A | 405 l |
| Fuel tank | 98 l (22 gal) | 65 l (14 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | 3.7 s (manufacturer) | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | 350 km/h (217 mph) (manufacturer) | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/unlimited | 4 years/80,000 km |
| Powertrain warranty | 3 years/unlimited | 5 years/100,000 km |
| The Car Guide rating | ||
| Driving | N/A | |
| Safety | N/A | |
| Interior | N/A | |
| Reliability | N/A | |
| Winter driving | N/A | |
| Comfort | N/A | |
| Average | N/A | 87% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

