Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2016 GMC Canyon 2WD Crew Cab 128.3 | ×2017 Chevrolet Equinox FWD 4dr LT w/2FL | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$31,785 | CA$31,105 |
| Fees | CA$1,695 | CA$1,700 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$598/month | CA$586/month |
| Awards | Best compact and mid-size pickup truck of 2016 | - |
| Powertrain | ||
| Engine | 2.5 l I-4 | 2.4 l I-4 |
| Power | 200 hp @ 6,300 rpm (149 kW) | 182 hp @ 6,700 rpm (136 kW) |
| Torque | 191 lb·ft @ 4,400 rpm (259 N·m) | 172 lb·ft @ 4,900 rpm (233 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular | E85, Regular |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | RWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | Pick-up | SUV |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 11.9 L/100km | 11.0 L/100km |
| Highway | 8.9 L/100km | 7.5 L/100km |
| Combined | 10.6 L/100km | 9.4 L/100km |
| Autonomy | 745 km | 755 km |
| CO₂ emissions | 247 g/km | 221 g/km |
| Equipment | ||
| Heated front seats | optional | N/A |
| Blindspot detection | N/A | standard |
| Lane departure warning | optional | optional |
| Remote engine start | optional | N/A |
| GPS | optional | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| Apple CarPlay compatible | standard | not available |
| Android Auto compatible | available | not available |
| Sirius XM | standard | standard |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | standard | standard |
| Premium audio system | optional | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 13 m | 12 m |
| Front suspension | N/A | N/A |
| Rear suspension | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P255/65R17 | P225/65R17 |
| Rear tires | P255/65R17 | P225/65R17 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | N/A | 4,770 mm (188″) |
| Width | 1,887 mm (74″) | 1,842 mm (73″) |
| Height | 1,796 mm (71″) | 1,760 mm (69″) |
| Box length | N/A | - |
| Wheelbase | 3,259 mm (128″) | 2,858 mm (113″) |
| Front track | N/A | 1,598 mm (63″) |
| Rear track | N/A | 1,577 mm (62″) |
| Weight | N/A | N/A |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 1,169 l | between 892 l and 1,804 l |
| Fuel tank | 79 l (17 gal) | 71 l (16 gal) |
| Towing capacity | 1,588 kg (3,501 lb) | 680 kg (1,499 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/160,000 km | 5 years/160,000 km |
| The Car Guide rating | ||
| Fuel economy | ||
| Reliability | ||
| Safety | ||
| Infotainment | ||
| Driving | ||
| Overall | ||
| Average | 77% | 73% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

