Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2016 Ford F-150 2WD SuperCrew 157" XLT | ×2015 Ford C-Max SEL Energi | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$40,799 | CA$35,499 |
| Fees | CA$1,700 | CA$1,600 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$768/month | CA$668/month |
| Powertrain | ||
| Combined power | - | N/A |
| Combined torque | - | N/A |
| Engine | 2.7 l V6 | 2.0 l I-4 |
| Power | 325 hp @ 5,750 rpm (242 kW) | 141 hp @ 6,000 rpm (105 kW) |
| Torque | 375 lb·ft @ 3,000 rpm (508 N·m) | 129 lb·ft @ 4,000 rpm (175 N·m) |
| Induction | Turbocharged | Atmospheric |
| Fuel | Regular | Regular |
| Engine | - | Electric |
| Power | - | 118 hp @ 6,000 rpm (88 kW) |
| Torque | - | 177 lb·ft @ 0 rpm (240 N·m) |
| Transmission | 6-speed automatic | CVT |
| Drivetrain | RWD | FWD |
| Hybrid / Electric | ||
| Battery type | - | Lithium-ion (Li-ion) |
| Energy | - | 7.6 kWh |
| Voltage | - | N/A |
| Charging times | - |
|
| Cooling | - | Air |
| Drivetrain structure | - | Parallel |
| Vehicle type / Category | ||
| Vehicle type | Pick-up | Hatchback |
| Category | N/A | Compact Car, Hybrid / Plug-in Hybrid |
| Assembly | N/A | Wayne, MI, US |
| Generation | N/A | 1 |
| Fuel efficiency / Autonomy | ||
| City | 12.2 L/100km | 5.8 L/100km |
| Highway | 9.2 L/100km | 6.5 L/100km |
| Combined | 10.8 L/100km | 6.1 L/100km (2.7 Lₑ/100km) |
| Autonomy | 805 km | 868 km |
| Electric autonomy | - | 31 km |
| CO₂ emissions | 248 g/km | 80 g/km |
| Equipment | ||
| Sunroof | optional | optional |
| Heated front seats | optional | standard |
| Smart key | N/A | standard |
| Blindspot detection | optional | N/A |
| Remote engine start | optional | N/A |
| GPS | optional | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | standard | standard |
| Bluetooth audio | standard | standard |
| Premium audio system | N/A | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 16 m | 12 m |
| Front suspension | independent, short/long arm | independent, Macpherson strut |
| Rear suspension | leaf springs | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P245/70SR17 | P225/50VR17 |
| Rear tires | P245/70SR17 | P225/50VR17 |
| Safety | ||
| Seat belts | 6 | 5 |
| Dimensions / Weight | ||
| Length | 6,190 mm (244″) | 4,409 mm (174″) |
| Width | 2,029 mm (80″) | 1,829 mm (72″) |
| Height | 1,923 mm (76″) | 1,621 mm (64″) |
| Box length | N/A | - |
| Wheelbase | 3,988 mm (157″) | 2,649 mm (104″) |
| Front track | N/A | 1,537 mm (61″) |
| Rear track | N/A | 1,534 mm (60″) |
| Weight | 2,074 kg (4,572 lb) | 1,750 kg (3,858 lb) |
| Capacities | ||
| Passengers | 6 | 5 |
| Trunk | 1,764 l | between 544 l and 1,212 l |
| Fuel tank | 87 l (19 gal) | 53 l (12 gal) |
| Towing capacity | 3,447 kg (7,599 lb) | N/A |
| Performance | ||
| 0-100 km/h | N/A | 8.9 s |
| 80-120 km/h | N/A | 6.5 s |
| Top speed | N/A | 185 km/h (115 mph) (manufacturer) |
| Braking distance | N/A | 43 m |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | N/A | |
| Reliability | ||
| Winter driving | N/A | |
| Comfort | N/A | |
| Fuel economy | N/A | |
| Infotainment | N/A | |
| Overall | N/A | |
| Average | 78% | 68% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

