Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2016 Ford Taurus 4dr Sdn SHO AWD | ×2014 Porsche Boxster 2dr Roadster | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$48,499 | CA$57,500 |
| Fees | CA$1,650 | CA$1,085 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$913/month | CA$1,082/month |
| Powertrain | ||
| Engine | 3.5 l V6 | - |
| Power | 365 hp @ 5,500 rpm (272 kW) | - |
| Torque | 350 lb·ft @ 1,500 – 5,000 rpm (475 N·m) | - |
| Induction | Turbocharged | - |
| Fuel | Premium | - |
| Transmission | 6-speed automatic | 6-speed manual |
| Drivetrain | AWD | RWD |
| Vehicle type / Category | ||
| Vehicle type | Sedan | N/A |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 13.9 L/100km | N/A |
| Highway | 9.5 L/100km | N/A |
| Combined | 11.9 L/100km | N/A |
| Autonomy | 605 km | - |
| CO₂ emissions | 237 g/km | 198 g/km |
| Equipment | ||
| Sunroof | optional | N/A |
| Heated front seats | standard | optional |
| Heated rear seats | optional | N/A |
| Heated steering wheel | optional | optional |
| Ventilated front seats | standard | optional |
| Massage seats | optional | N/A |
| Smart key | standard | N/A |
| Lane departure warning | optional | N/A |
| Adaptive cruise control | optional | optional |
| Remote engine start | standard | N/A |
| GPS | optional | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | standard | optional |
| Premium audio system | standard | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 12 m | 11 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, Macpherson strut |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P245/45VR20 | P235/45ZR18 |
| Rear tires | P245/45VR20 | P265/45ZR18 |
| Safety | ||
| Seat belts | 5 | 2 |
| Dimensions / Weight | ||
| Length | 5,154 mm (203″) | 4,374 mm (172″) |
| Width | 1,935 mm (76″) | 1,801 mm (71″) |
| Height | 1,542 mm (61″) | 1,283 mm (51″) |
| Wheelbase | 2,868 mm (113″) | 2,474 mm (97″) |
| Front track | 1,659 mm (65″) | 1,527 mm (60″) |
| Rear track | 1,664 mm (66″) | 1,537 mm (61″) |
| Weight | 1,969 kg (4,341 lb) | 1,310 kg (2,888 lb) |
| Capacities | ||
| Passengers | 5 | 2 |
| Trunk | 569 l | 280 l |
| Fuel tank | 72 l (16 gal) | 64 l (14 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 4 years/80,000 km |
| Powertrain warranty | 5 years/100,000 km | 4 years/80,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | N/A | |
| Reliability | ||
| Winter driving | N/A | |
| Comfort | N/A | |
| Fuel economy | N/A | |
| Infotainment | N/A | |
| Overall | N/A | |
| Average | 72% | 73% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

