Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2016 Ford Flex 4dr SE FWD | ×2018 Nissan LEAF SV | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$31,799 | CA$39,598 |
| Fees | CA$1,690 | CA$1,950 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$599/month | CA$745/month |
| Powertrain | ||
| Engine | 3.5 l V6 | Electric |
| Power | 287 hp @ 6,500 rpm (214 kW) | 147 hp @ 3,283 rpm (110 kW) |
| Torque | 254 lb·ft @ 4,000 rpm (344 N·m) | 236 lb·ft @ 0 – 3,283 rpm (320 N·m) |
| Induction | Atmospheric | - |
| Fuel | Regular | - |
| Transmission | 6-speed automatic | N/A |
| Drivetrain | FWD | FWD |
| Hybrid / Electric | ||
| Battery type | - | Lithium-ion (Li-ion) |
| Energy | - | 40.0 kWh |
| Voltage | - | N/A |
| Charging times | - |
|
| Cooling | - | N/A |
| Drivetrain structure | - | N/A |
| Vehicle type / Category | ||
| Vehicle type | SUV | Hatchback |
| Category | N/A | Compact Car, Electric |
| Assembly | N/A | Smyrna, TN, US |
| Generation | N/A | 2 |
| Fuel efficiency / Autonomy | ||
| City | 14.7 L/100km | N/A |
| Highway | 10.2 L/100km | N/A |
| Combined | 12.7 L/100km | N/A |
| Autonomy | 551 km | - |
| Electric autonomy | - | 242 km |
| CO₂ emissions | 298 g/km | 0 g/km |
| Equipment | ||
| Heated front seats | N/A | standard |
| Heated rear seats | N/A | standard |
| Heated steering wheel | N/A | standard |
| Smart key | N/A | standard |
| Lane departure warning | N/A | standard |
| GPS | N/A | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | N/A |
| Apple CarPlay compatible | not available | standard |
| Android Auto compatible | not available | standard |
| Sirius XM | optional | standard |
| Bluetooth audio | N/A | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 12 m | 11 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, multi-link | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/60TR17 | P215/50VR17 |
| Rear tires | P235/60TR17 | P215/50VR17 |
| Safety | ||
| Seat belts | 7 | 5 |
| Dimensions / Weight | ||
| Length | N/A | 4,481 mm (176″) |
| Width | 1,928 mm (76″) | 1,791 mm (71″) |
| Height | 1,727 mm (68″) | 1,560 mm (61″) |
| Wheelbase | 2,995 mm (118″) | 2,700 mm (106″) |
| Front track | 1,661 mm (65″) | 1,529 mm (60″) |
| Rear track | 1,661 mm (65″) | 1,544 mm (61″) |
| Weight | 2,028 kg (4,471 lb) | 1,580 kg (3,483 lb) |
| Capacities | ||
| Passengers | 7 | 5 |
| Trunk | between 416 l and 2,356 l | between 668 l and 850 l |
| Fuel tank | 70 l (15 gal) | N/A |
| Towing capacity | 907 kg (2,000 lb) | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | N/A |
| Powertrain warranty | 5 years/100,000 km | N/A |
| The Car Guide rating | ||
| Fuel economy | ||
| Reliability | ||
| Safety | ||
| Infotainment | ||
| Driving | ||
| Overall | ||
| Average | 70% | 87% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

