| Add vehicles | 2016 Chrysler 300 4dr Sdn Touring RWD | 2016 Nissan Maxima 4dr Sdn SV |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$39,995 | CA$35,900 |
| Fees | CA$1,795 | CA$1,750 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$752/month | CA$675/month |
| Awards | Best full-size sedan of 2016 | - |
| Powertrain | ||
| Engine | 3.6 l V6 | 3.5 l V6 |
| Power | 292 hp @ 6,350 rpm (218 kW) | 300 hp @ 6,400 rpm (224 kW) |
| Torque | 260 lb·ft @ 4,800 rpm (353 N·m) | 261 lb·ft @ 4,400 rpm (354 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular | Premium |
| Transmission | 8-speed automatic | CVT |
| Drivetrain | RWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Sedan |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 12.4 L/100km | 10.9 L/100km |
| Highway | 7.7 L/100km | 7.8 L/100km |
| Combined | 10.3 L/100km | 9.5 L/100km |
| Autonomy | 679 km | 715 km |
| CO₂ emissions | 240 g/km | 223 g/km |
| Equipment | ||
| Sunroof | optional | N/A |
| Heated front seats | optional | standard |
| Heated steering wheel | N/A | standard |
| Smart key | standard | standard |
| Blindspot detection | optional | N/A |
| Remote engine start | optional | standard |
| GPS | optional | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | N/A | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | standard | standard |
| Bluetooth audio | standard | standard |
| Premium audio system | optional | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 12 m | N/A |
| Front suspension | N/A | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P225/60TR18 | P245/45VR18 |
| Rear tires | P225/60TR18 | P245/45VR18 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 5,044 mm (199″) | 4,897 mm (193″) |
| Width | 1,902 mm (75″) | 1,859 mm (73″) |
| Height | 1,483 mm (58″) | 1,435 mm (56″) |
| Wheelbase | 3,053 mm (120″) | 2,776 mm (109″) |
| Front track | 1,610 mm (63″) | N/A |
| Rear track | 1,621 mm (64″) | N/A |
| Weight | 1,828 kg (4,030 lb) | 1,582 kg (3,488 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 462 l | 405 l |
| Fuel tank | 70 l (15 gal) | 68 l (15 gal) |
| Towing capacity | 454 kg (1,001 lb) | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | 5/10 | 6/10 |
| Reliability | 7/10 | 8/10 |
| Safety | 8/10 | 7/10 |
| Infotainment | 9/10 | 8/10 |
| Driving | 8/10 | 8/10 |
| Overall | 8/10 | 8/10 |
| Average | 80% | 80% |



