Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2016 Chevrolet Suburban 4WD 4dr 1500 LTZ | ×2014 Ram 1500 2WD Crew Cab 149" Longhorn | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$75,485 | CA$54,595 |
| Fees | CA$1,695 | CA$1,695 |
| Gas guzzler tax | CA$1,000 | CA$0 |
| Monthly payments | CA$1,421/month | CA$1,028/month |
| Powertrain | ||
| Engine | 5.3 l V8 | - |
| Power | 355 hp @ 5,600 rpm (265 kW) | - |
| Torque | 383 lb·ft @ 4,100 rpm (519 N·m) | - |
| Induction | Atmospheric | - |
| Fuel | E85, Regular | - |
| Transmission | 6-speed automatic | 8-speed automatic |
| Drivetrain | 4x4 | RWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | Pick-up |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 15.4 L/100km | N/A |
| Highway | 10.8 L/100km | N/A |
| Combined | 13.3 L/100km | N/A |
| Autonomy | 736 km | - |
| CO₂ emissions | 312 g/km | 274 g/km |
| Equipment | ||
| Sunroof | optional | optional |
| Heated front seats | standard | standard |
| Heated steering wheel | standard | N/A |
| Ventilated front seats | standard | standard |
| Head-up display | optional | N/A |
| Smart key | standard | optional |
| Lane departure warning | standard | N/A |
| Adaptive cruise control | optional | N/A |
| Remote engine start | standard | N/A |
| GPS | standard | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | optional |
| Apple CarPlay compatible | standard | not available |
| Android Auto compatible | available | not available |
| Sirius XM | optional | standard |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | standard | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | N/A |
| Turning diameter | 13 m | 14 m |
| Front suspension | N/A | N/A |
| Rear suspension | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P275/55R20 | P275/60SR20 |
| Rear tires | P275/55R20 | P275/60SR20 |
| Safety | ||
| Seat belts | 7 | 5 |
| Dimensions / Weight | ||
| Length | 5,700 mm (224″) | 6,043 mm (238″) |
| Width | 2,045 mm (81″) | 2,017 mm (79″) |
| Height | 1,890 mm (74″) | 1,971 mm (78″) |
| Box length | - | N/A |
| Wheelbase | 3,302 mm (130″) | 3,785 mm (149″) |
| Weight | N/A | 2,503 kg (5,518 lb) |
| Capacities | ||
| Passengers | 7 | 5 |
| Trunk | between 1,113 l and 3,446 l | 1,628 l |
| Fuel tank | 98 l (22 gal) | 121 l (27 gal) |
| Towing capacity | 2,722 kg (6,001 lb) | 3,538 kg (7,800 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/160,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | N/A | |
| Reliability | ||
| Winter driving | N/A | |
| Comfort | N/A | |
| Fuel economy | N/A | |
| Infotainment | N/A | |
| Overall | N/A | |
| Average | 71% | 80% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

