Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2011 Lotus Exige S 260 Sport | ×2014 Rolls-Royce Phantom Drophead Coupe | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$91,795 | CA$499,000 |
| Fees | N/A | N/A |
| Gas guzzler tax | CA$0 | CA$1,000 |
| Monthly payments | CA$1,728/month | CA$9,394/month |
| Powertrain | ||
| Engine | 1.8 l I-4 | 6.7 l V12 |
| Power | 257 hp @ 8,000 rpm (192 kW) | 453 hp @ 5,350 rpm (338 kW) |
| Torque | 174 lb·ft @ 6,000 rpm (236 N·m) | 531 lb·ft @ 3,500 rpm (720 N·m) |
| Induction | Supercharged | Atmospheric |
| Fuel | N/A | Premium |
| Transmission | 6-speed manual | 8-speed automatic |
| Drivetrain | RWD | RWD |
| Vehicle type / Category | ||
| Vehicle type | Coupe | Convertible |
| Category | Sports Car $50,000 - $100,000 | Convertible / Roadster over $50,000 |
| Assembly | Hethel, GB | Goodwood, GB |
| Generation | 1 | 7 |
| Fuel efficiency / Autonomy | ||
| City | 11.8 L/100km | 16.8 L/100km |
| Highway | 9.0 L/100km | 10.3 L/100km |
| Combined | 10.5 L/100km | 13.9 L/100km |
| Autonomy | 380 km | 575 km |
| CO₂ emissions | N/A | 319 g/km |
| Equipment | ||
| Infotainment | ||
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | rack and pinion, variable assist |
| Turning diameter | 10 m | 13 m |
| Front suspension | independent, short/long arm | independent, pneumatic, double wishbone |
| Rear suspension | independent, short/long arm | independent, pneumatic, multi-link |
| Front brakes | Disc | Disc |
| Rear brakes | Disc | Disc |
| Front tires | 195/50R16 | P255/50R21 |
| Rear tires | 225/45R17 | P285/45R21 |
| Safety | ||
| Seat belts | N/A | 4 |
| Dimensions / Weight | ||
| Length | 3,797 mm (149″) | 5,612 mm (221″) |
| Width | 1,727 mm (68″) | 1,987 mm (78″) |
| Height | 1,158 mm (46″) | 1,566 mm (62″) |
| Wheelbase | 2,299 mm (91″) | 3,320 mm (131″) |
| Front track | N/A | 1,686 mm (66″) |
| Rear track | N/A | 1,676 mm (66″) |
| Weight | 916 kg (2,019 lb) | 2,719 kg (5,994 lb) |
| Capacities | ||
| Passengers | N/A | 4 |
| Trunk | 110 l | 315 l |
| Fuel tank | 40 l (9 gal) | 80 l (18 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | 4.2 s | 5.8 s |
| 80-120 km/h | N/A | 5.5 s |
| Top speed | 240 km/h (149 mph) | 240 km/h (149 mph) |
| Braking distance | 34 m | 40 m |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 4 years/unlimited |
| Powertrain warranty | 3 years/60,000 km | 4 years/unlimited |
| The Car Guide rating | ||
| Driving | N/A | |
| Safety | N/A | |
| Interior | N/A | |
| Reliability | N/A | N/A |
| Winter driving | N/A | |
| Comfort | N/A | |
| Average | N/A | 84% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

