Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2011 Lotus Exige S 260 Sport | ×2018 Mazda MX-5 RF GS (auto) | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$91,795 | CA$39,100 |
| Fees | N/A | CA$1,795 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$1,728/month | CA$736/month |
| Awards | - | Best convertible / roadster under $50,000 of 2018 |
| Powertrain | ||
| Engine | 1,8 l I-4 | - |
| Power | 257 hp @ 8,000 rpm (192 kW) | - |
| Torque | 174 lb·ft @ 6,000 rpm (236 N·m) | - |
| Induction | Supercharged | - |
| Fuel | N/A | - |
| Transmission | 6-speed manual | 6-speed automatic |
| Drivetrain | RWD | N/A |
| Vehicle type / Category | ||
| Vehicle type | Coupe | N/A |
| Category | Sports Car $50,000 - $100,000 | N/A |
| Assembly | Hethel, GB | N/A |
| Generation | 1 | N/A |
| Fuel efficiency / Autonomy | ||
| City | 11.8 L/100km | N/A |
| Highway | 9.0 L/100km | N/A |
| Combined | 10.5 L/100km | N/A |
| Autonomy | 380 km | - |
| CO₂ emissions | N/A | 188 g/km |
| Equipment | ||
| Heated front seats | N/A | standard |
| Smart key | N/A | standard |
| GPS | N/A | standard |
| Infotainment | ||
| Auxiliary audio input | N/A | standard |
| CD player | N/A | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Bluetooth audio | N/A | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | N/A |
| Turning diameter | 10 m | 9 m |
| Front suspension | independent, short/long arm | independent, short/long arm |
| Rear suspension | independent, short/long arm | N/A |
| Front brakes | Disc | Disc (ABS) |
| Rear brakes | Disc | Disc (ABS) |
| Front tires | 195/50R16 | P205/45WR17 |
| Rear tires | 225/45R17 | P205/45WR17 |
| Safety | ||
| Seat belts | N/A | 2 |
| Dimensions / Weight | ||
| Length | 3,797 mm (149″) | 3,914 mm (154″) |
| Width | 1,727 mm (68″) | 1,735 mm (68″) |
| Height | 1,158 mm (46″) | 1,245 mm (49″) |
| Wheelbase | 2,299 mm (91″) | 2,309 mm (91″) |
| Front track | N/A | 1,496 mm (59″) |
| Rear track | N/A | 1,506 mm (59″) |
| Weight | 916 kg (2,019 lb) | 1,133 kg (2,498 lb) |
| Capacities | ||
| Passengers | N/A | 2 |
| Trunk | 110 l | 127 l |
| Fuel tank | 40 l (9 gal) | 45 l (10 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | 4.2 s | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | 240 km/h (149 mph) | N/A |
| Braking distance | 34 m | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | N/A |
| Powertrain warranty | 3 years/60,000 km | N/A |
| The Car Guide rating | ||
| Driving | N/A | |
| Safety | N/A | |
| Interior | N/A | N/A |
| Reliability | N/A | |
| Winter driving | N/A | N/A |
| Comfort | N/A | N/A |
| Fuel economy | N/A | |
| Infotainment | N/A | |
| Overall | N/A | |
| Average | N/A | 87% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

