Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2016 Cadillac CTS 4dr Sdn 3.6L Premium Collection AWD | ×2016 Chevrolet Silverado 1500 2WD Double Cab 143.5" Custom | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$70,365 | CA$36,390 |
| Fees | CA$1,950 | CA$1,695 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$1,325/month | CA$685/month |
| Powertrain | ||
| Engine | - | 4,3 l V6 |
| Power | - | 285 hp @ 5,300 rpm (213 kW) |
| Torque | - | 305 lb·ft @ 3,900 rpm (414 N·m) |
| Induction | - | Atmospheric |
| Fuel | - | E85, Regular |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | AWD | RWD |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Pick-up |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | N/A | 13.5 L/100km |
| Highway | N/A | 10.0 L/100km |
| Combined | N/A | 11.9 L/100km |
| Autonomy | - | 823 km |
| CO₂ emissions | 247 g/km | 280 g/km |
| Equipment | ||
| Sunroof | standard | N/A |
| Heated front seats | standard | N/A |
| Heated rear seats | standard | N/A |
| Heated steering wheel | standard | N/A |
| Ventilated front seats | standard | N/A |
| Head-up display | standard | N/A |
| Smart key | standard | N/A |
| Blindspot detection | standard | N/A |
| Lane departure warning | standard | N/A |
| Adaptive cruise control | standard | N/A |
| GPS | standard | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| Apple CarPlay compatible | standard | standard |
| Android Auto compatible | available | standard |
| Sirius XM | N/A | optional |
| Bluetooth audio | N/A | standard |
| Wi-Fi hotspot | standard | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | rack and pinion, electric assistance |
| Turning diameter | 12 m | 14 m |
| Front suspension | N/A | N/A |
| Rear suspension | N/A | live axle, leaf springs |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P245/40R18 | P275/55R20 |
| Rear tires | P245/40R18 | P275/55R20 |
| Safety | ||
| Seat belts | 5 | 6 |
| Dimensions / Weight | ||
| Length | 4,966 mm (196″) | 5,843 mm (230″) |
| Width | 1,834 mm (72″) | 2,032 mm (80″) |
| Height | 1,453 mm (57″) | 1,876 mm (74″) |
| Box length | - | N/A |
| Wheelbase | 2,911 mm (115″) | 3,645 mm (144″) |
| Front track | 1,562 mm (61″) | N/A |
| Rear track | 1,577 mm (62″) | N/A |
| Weight | 1,828 kg (4,030 lb) | N/A |
| Capacities | ||
| Passengers | 5 | 6 |
| Trunk | 388 l | 1,727 l |
| Fuel tank | 72 l (16 gal) | 98 l (22 gal) |
| Towing capacity | N/A | 2,540 kg (5,600 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 3 years/60,000 km |
| Powertrain warranty | 6 years/110,000 km | 5 years/160,000 km |
| The Car Guide rating | ||
| Fuel economy | ||
| Reliability | ||
| Safety | ||
| Infotainment | ||
| Driving | ||
| Overall | ||
| Average | 78% | 75% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

