Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2016 BMW Z4 2dr Roadster 35is | ×2017 BMW 5 Series 4dr Sdn 540i xDrive AWD | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$77,900 | CA$69,000 |
| Fees | CA$1,035 | CA$1,035 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$1,467/month | CA$1,299/month |
| Powertrain | ||
| Engine | - | 3,0 l I-6 |
| Power | - | 335 hp @ 5,500 rpm (250 kW) |
| Torque | - | 332 lb·ft @ 1,500 – 5,200 rpm (450 N·m) |
| Induction | - | Turbocharged |
| Fuel | - | Premium |
| Transmission | 7-speed automatic | 8-speed automatic |
| Drivetrain | RWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | N/A | Sedan |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | N/A | 11.4 L/100km |
| Highway | N/A | 7.8 L/100km |
| Combined | N/A | 9.8 L/100km |
| Autonomy | - | 693 km |
| CO₂ emissions | 282 g/km | 228 g/km |
| Equipment | ||
| Sunroof | N/A | standard |
| Heated front seats | N/A | optional |
| Heated rear seats | N/A | optional |
| Heated steering wheel | standard | standard |
| Ventilated front seats | N/A | optional |
| Massage seats | N/A | optional |
| Head-up display | N/A | optional |
| Smart key | standard | standard |
| Blindspot detection | N/A | optional |
| Lane departure warning | N/A | optional |
| Adaptive cruise control | N/A | optional |
| Remote engine start | optional | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | available |
| Android Auto compatible | not available | not available |
| Sirius XM | standard | optional |
| Bluetooth audio | standard | optional |
| Wi-Fi hotspot | N/A | optional |
| Premium audio system | N/A | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 11 m | 12 m |
| Front suspension | independent, Macpherson strut | independent, short/long arm |
| Rear suspension | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P225/40WR18 | P245/35YR20 |
| Rear tires | P255/35WR18 | P275/30YR20 |
| Safety | ||
| Seat belts | 2 | 5 |
| Dimensions / Weight | ||
| Length | 4,244 mm (167″) | 4,935 mm (194″) |
| Width | 1,791 mm (71″) | 1,867 mm (74″) |
| Height | 1,285 mm (51″) | 1,466 mm (58″) |
| Wheelbase | 2,497 mm (98″) | 2,974 mm (117″) |
| Front track | 1,511 mm (59″) | 1,605 mm (63″) |
| Rear track | 1,539 mm (61″) | 1,631 mm (64″) |
| Weight | 1,610 kg (3,549 lb) | 1,823 kg (4,019 lb) |
| Capacities | ||
| Passengers | 2 | 5 |
| Trunk | 181 l | 530 l |
| Fuel tank | 55 l (12 gal) | 68 l (15 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | N/A | N/A |
| Powertrain warranty | N/A | N/A |
| The Car Guide rating | ||
| Fuel economy | ||
| Reliability | ||
| Safety | ||
| Infotainment | ||
| Driving | ||
| Overall | ||
| Average | 74% | 76% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

