| Add vehicles | 2016 BMW 3 Series 4dr Sdn 320i xDrive AWD | 2016 Chevrolet Volt 5dr HB LT |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$39,990 | CA$38,390 |
| Fees | CA$1,035 | CA$1,600 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$752/month | CA$722/month |
| Awards | Best luxury sedan under $50,000 of 2016 | - |
| Powertrain | ||
| Combined power | - | N/A |
| Combined torque | - | N/A |
| Engine | 2,0 l I-4 | 1,5 l I-4 |
| Power | 184 hp @ 5,000 rpm (137 kW) | 101 hp @ 5,600 rpm (75 kW) |
| Torque | 200 lb·ft @ 1,250 – 4,500 rpm (271 N·m) | N/A (N/A) |
| Induction | Turbocharged | Atmospheric |
| Fuel | Premium | Regular |
| Engine | - | Electric |
| Power | - | 149 hp (111 kW) |
| Torque | - | 294 lb·ft @ 0 rpm (399 N·m) |
| Transmission | 8-speed automatic | CVT |
| Drivetrain | AWD | FWD |
| Hybrid / Electric | ||
| Battery type | - | Lithium-ion (Li-ion) |
| Energy | - | 18.4 kWh |
| Voltage | - | N/A |
| Charging times | - |
|
| Cooling | - | Liquid |
| Drivetrain structure | - | N/A |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Hatchback |
| Category | N/A | Hybrid / Plug-in Hybrid |
| Assembly | N/A | Hamtramck, MI, US |
| Generation | N/A | 2 |
| Fuel efficiency / Autonomy | ||
| City | 10.4 L/100km | 5.5 L/100km |
| Highway | 6.8 L/100km | 5.6 L/100km |
| Combined | 8.8 L/100km | 5.6 L/100km (2.2 Lₑ/100km) |
| Autonomy | 681 km | 607 km |
| Electric autonomy | - | 85 km |
| CO₂ emissions | 207 g/km | 32 g/km |
| Equipment | ||
| Sunroof | optional | N/A |
| Heated front seats | N/A | standard |
| Heated steering wheel | optional | standard |
| Remote engine start | N/A | standard |
| GPS | optional | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | N/A |
| Apple CarPlay compatible | not available | standard |
| Android Auto compatible | not available | available |
| Sirius XM | N/A | standard |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | N/A | standard |
| Premium audio system | N/A | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | rack and pinion, electrical variable assist |
| Turning diameter | 12 m | 11 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, multi-link | semi-independent, torsion beam |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P225/50VR17 | P215/50R17 |
| Rear tires | P225/50VR17 | P215/50R17 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,643 mm (183″) | 4,582 mm (180″) |
| Width | 1,811 mm (71″) | 1,808 mm (71″) |
| Height | 1,435 mm (56″) | 1,433 mm (56″) |
| Wheelbase | 2,809 mm (111″) | 2,695 mm (106″) |
| Front track | 1,532 mm (60″) | 1,539 mm (61″) |
| Rear track | 1,570 mm (62″) | 1,570 mm (62″) |
| Weight | 1,592 kg (3,510 lb) | 1,607 kg (3,543 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 368 l | 300 l |
| Fuel tank | 60 l (13 gal) | 34 l (7 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | N/A | 8.5 s |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | 157 km/h (98 mph) |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 3 years/60,000 km |
| Powertrain warranty | 4 years/80,000 km | 5 years/160,000 km |
| The Car Guide rating | ||
| Fuel economy | 6/10 | 8/10 |
| Reliability | 6/10 | 9/10 |
| Safety | 8/10 | 8/10 |
| Infotainment | 7/10 | 8/10 |
| Driving | 8/10 | 7/10 |
| Overall | 8/10 | 8/10 |
| Average | 78% | 81% |



