Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2016 BMW 3 Series 4dr Sdn 320i xDrive AWD | ×2012 Land Rover Range Rover 4WD 4dr HSE LUX | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$39,990 | CA$94,330 |
| Fees | CA$1,035 | CA$1,270 |
| Gas guzzler tax | CA$0 | CA$2,000 |
| Monthly payments | CA$753/month | CA$1,776/month |
| Awards | Best luxury sedan under $50,000 of 2016 | - |
| Powertrain | ||
| Engine | 2,0 l I-4 | - |
| Power | 184 hp @ 5,000 rpm (137 kW) | - |
| Torque | 200 lb·ft @ 1,250 – 4,500 rpm (271 N·m) | - |
| Induction | Turbocharged | - |
| Fuel | Premium | - |
| Transmission | 8-speed automatic | 6-speed automatic |
| Drivetrain | AWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | Sedan | SUV |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 10.4 L/100km | N/A |
| Highway | 6.8 L/100km | N/A |
| Combined | 8.8 L/100km | N/A |
| Autonomy | 681 km | - |
| CO₂ emissions | 207 g/km | 331 g/km |
| Equipment | ||
| Sunroof | optional | standard |
| Heated front seats | N/A | standard |
| Heated rear seats | N/A | standard |
| Heated steering wheel | optional | standard |
| Ventilated front seats | N/A | standard |
| Blindspot detection | N/A | optional |
| GPS | optional | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Bluetooth audio | standard | N/A |
| Premium audio system | N/A | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | rack and pinion with assist |
| Turning diameter | 12 m | 12 m |
| Front suspension | independent, Macpherson strut | N/A |
| Rear suspension | independent, multi-link | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P225/50VR17 | 255/55R20 |
| Rear tires | P225/50VR17 | 255/55R20 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,643 mm (183″) | 4,973 mm (196″) |
| Width | 1,811 mm (71″) | 2,215 mm (87″) |
| Height | 1,435 mm (56″) | 1,877 mm (74″) |
| Wheelbase | 2,809 mm (111″) | 2,878 mm (113″) |
| Front track | 1,532 mm (60″) | 1,628 mm (64″) |
| Rear track | 1,570 mm (62″) | 1,626 mm (64″) |
| Weight | 1,592 kg (3,510 lb) | 2,580 kg (5,688 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 368 l | between 977 l and 2,121 l |
| Fuel tank | 60 l (13 gal) | 105 l (23 gal) |
| Towing capacity | N/A | 3,493 kg (7,701 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | N/A |
| Powertrain warranty | 4 years/80,000 km | N/A |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | N/A | |
| Reliability | ||
| Winter driving | N/A | |
| Comfort | N/A | |
| Fuel economy | N/A | |
| Infotainment | N/A | |
| Overall | N/A | |
| Average | 78% | 78% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

