| Add vehicles | 2016 BMW 2 Series Coupe 2dr Conv M235i RWD | 2016 BMW 4 Series 4dr Sdn 435i xDrive AWD Gran Coupe | 2016 Audi A3 4dr HB FrontTrak TDI Komfort |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Pricing | |||
| MSRP | CA$52,200 | CA$56,050 | CA$36,600 |
| Fees | CA$1,035 | CA$1,035 | CA$2,095 |
| Gas guzzler tax | CA$0 | CA$0 | N/A |
| Monthly payments | CA$982/month | CA$1,055/month | CA$689/month |
| Powertrain | |||
| Engine | 3.0 l I-6 | 3.0 l I-6 | 2.0 l I-4 |
| Power | 322 hp @ 5,800 rpm (240 kW) | 300 hp @ 5,800 rpm (224 kW) | 150 hp @ 3,500 rpm (112 kW) |
| Torque | 332 lb·ft @ 1,300 – 4,500 rpm (450 N·m) | 300 lb·ft @ 1,300 – 5,000 rpm (407 N·m) | 236 lb·ft @ 1,750 – 3,000 rpm (320 N·m) |
| Induction | Turbocharged | Turbocharged | Turbocharged |
| Fuel | Premium | Premium | Diesel |
| Transmission | 6-speed manual | 8-speed automatic | 6-speed automatic |
| Drivetrain | RWD | AWD | FWD |
| Vehicle type / Category | |||
| Vehicle type | Convertible | Hatchback | Hatchback |
| Category | N/A | N/A | N/A |
| Assembly | N/A | N/A | N/A |
| Generation | N/A | N/A | N/A |
| Fuel efficiency / Autonomy | |||
| City | 12.1 L/100km | 11.9 L/100km | N/A |
| Highway | 8.4 L/100km | 7.8 L/100km | N/A |
| Combined | 10.4 L/100km | 10.1 L/100km | N/A |
| Autonomy | 500 km | 594 km | N/A |
| CO₂ emissions | 246 g/km | 230 g/km | N/A |
| Equipment | |||
| Sunroof | N/A | standard | standard |
| Heated front seats | standard | N/A | standard |
| Heated rear seats | N/A | standard | N/A |
| Heated steering wheel | standard | standard | N/A |
| Head-up display | N/A | optional | N/A |
| Smart key | optional | optional | optional |
| Blindspot detection | N/A | optional | N/A |
| Lane departure warning | optional | optional | N/A |
| Adaptive cruise control | N/A | optional | N/A |
| GPS | optional | optional | N/A |
| Infotainment | |||
| Auxiliary audio input | standard | standard | standard |
| CD player | standard | standard | standard |
| Apple CarPlay compatible | not available | not available | not available |
| Android Auto compatible | not available | not available | not available |
| Sirius XM | optional | optional | standard |
| Bluetooth audio | standard | standard | standard |
| Premium audio system | optional | optional | N/A |
| Steering / Suspension / Brakes / Tires | |||
| Steering | N/A | N/A | N/A |
| Turning diameter | 11 m | 12 m | 11 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Front tires | P225/40YR18 | P225/40YR19 | P225/45HR17 |
| Rear tires | P245/35YR18 | P255/35YR19 | P225/45HR17 |
| Safety | |||
| Seat belts | 4 | 5 | 5 |
| Dimensions / Weight | |||
| Length | 4,455 mm (175″) | 4,638 mm (183″) | N/A |
| Width | 1,773 mm (70″) | 1,826 mm (72″) | 1,796 mm (71″) |
| Height | 1,412 mm (56″) | 1,405 mm (55″) | 1,415 mm (56″) |
| Wheelbase | 2,690 mm (106″) | 2,809 mm (111″) | 2,637 mm (104″) |
| Front track | 1,521 mm (60″) | 1,552 mm (61″) | 1,554 mm (61″) |
| Rear track | 1,557 mm (61″) | 1,600 mm (63″) | 1,527 mm (60″) |
| Weight | 1,690 kg (3,726 lb) | 1,762 kg (3,885 lb) | 1,470 kg (3,241 lb) |
| Capacities | |||
| Passengers | 4 | 5 | 5 |
| Trunk | 334 l | between 481 l and 1,300 l | N/A |
| Fuel tank | 52 l (11 gal) | 60 l (13 gal) | 50 l (11 gal) |
| Towing capacity | N/A | N/A | N/A |
| Performance | |||
| 0-100 km/h | N/A | N/A | N/A |
| 80-120 km/h | N/A | N/A | N/A |
| Top speed | N/A | N/A | N/A |
| Braking distance | N/A | N/A | N/A |
| Warranty | |||
| Base warranty | N/A | N/A | 4 years/80,000 km |
| Powertrain warranty | N/A | N/A | 4 years/80,000 km |
| The Car Guide rating | |||
| Fuel economy | 6/10 | 6/10 | 6/10 |
| Reliability | 6/10 | 7/10 | 7/10 |
| Safety | 8/10 | 7/10 | 10/10 |
| Infotainment | 7/10 | 7/10 | 8/10 |
| Driving | 8/10 | 8/10 | 8/10 |
| Overall | 7/10 | 8/10 | 8/10 |
| Average | 75% | 78% | 82% |




