Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2017 Volvo XC90 T6 Momentum | ×2015 Audi A4 S4 Progressiv plus (man) | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$61,900 | CA$55,200 |
| Fees | CA$1,395 | CA$2,095 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$1,165/month | CA$1,039/month |
| Powertrain | ||
| Engine | 2,0 l I-4 | - |
| Power | 316 hp @ 5,700 rpm (236 kW) | - |
| Torque | 295 lb·ft @ 2,200 – 5,400 rpm (400 N·m) | - |
| Induction | Turbocharged + Supercharged | - |
| Fuel | Premium | - |
| Transmission | 8-speed automatic | 6-speed manual |
| Drivetrain | AWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | Sedan |
| Category | Mid-size SUV over $50,000 | N/A |
| Assembly | Torslanda, SE | N/A |
| Generation | 2 | N/A |
| Fuel efficiency / Autonomy | ||
| City | 11.5 L/100km | N/A |
| Highway | 9.6 L/100km | N/A |
| Combined | 10.6 L/100km | N/A |
| Autonomy | 669 km | - |
| CO₂ emissions | 249 g/km | 269 g/km |
| Equipment | ||
| Sunroof | standard | standard |
| Heated front seats | standard | standard |
| Heated rear seats | optional | N/A |
| Heated steering wheel | optional | N/A |
| Head-up display | optional | N/A |
| Smart key | standard | standard |
| Blindspot detection | optional | N/A |
| Lane departure warning | standard | N/A |
| Adaptive cruise control | optional | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | N/A | standard |
| Apple CarPlay compatible | optional | not available |
| Android Auto compatible | optional | not available |
| Sirius XM | standard | standard |
| Bluetooth audio | N/A | standard |
| Premium audio system | standard | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | N/A | 12 m |
| Front suspension | independent, short/long arm | independent, multi-link |
| Rear suspension | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/55HR19 | P255/35YR19 |
| Rear tires | P235/55HR19 | P255/35YR19 |
| Safety | ||
| Seat belts | 7 | 5 |
| Dimensions / Weight | ||
| Length | N/A | 4,717 mm (186″) |
| Width | 2,009 mm (79″) | 1,826 mm (72″) |
| Height | 1,775 mm (70″) | 1,407 mm (55″) |
| Wheelbase | 2,985 mm (118″) | 2,812 mm (111″) |
| Front track | 1,669 mm (66″) | 1,552 mm (61″) |
| Rear track | 1,671 mm (66″) | 1,539 mm (61″) |
| Weight | 1,993 kg (4,394 lb) | 1,750 kg (3,858 lb) |
| Capacities | ||
| Passengers | 7 | 5 |
| Trunk | between 447 l and 2,427 l | 351 l |
| Fuel tank | 71 l (16 gal) | 61 l (13 gal) |
| Towing capacity | 2,250 kg (4,960 lb) | N/A |
| Performance | ||
| 0-100 km/h | 6.9 s | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | 210 km/h (130 mph) (manufacturer) | N/A |
| Braking distance | 36 m (manufacturer) | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km | 4 years/80,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | N/A | |
| Reliability | N/A | |
| Winter driving | N/A | |
| Comfort | N/A | |
| Fuel economy | N/A | |
| Infotainment | N/A | |
| Overall | N/A | |
| Average | 80% | 82% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

