Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2017 Volkswagen Tiguan 4MOTION 4dr Highline | ×2016 Ford Edge 4dr SE AWD | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$37,198 | CA$35,099 |
| Fees | CA$1,795 | CA$1,690 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$700/month | CA$661/month |
| Powertrain | ||
| Engine | 2,0 l I-4 | - |
| Power | 200 hp @ 5,100 rpm (149 kW) | - |
| Torque | 207 lb·ft @ 1,700 – 5,000 rpm (281 N·m) | - |
| Induction | Turbocharged | - |
| Fuel | Premium | - |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | AWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | SUV |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 12.0 L/100km | N/A |
| Highway | 10.0 L/100km | N/A |
| Combined | 11.1 L/100km | N/A |
| Autonomy | 576 km | - |
| CO₂ emissions | 263 g/km | 240 g/km |
| Equipment | ||
| Sunroof | standard | N/A |
| Heated front seats | standard | N/A |
| Smart key | standard | standard |
| GPS | standard | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | available | not available |
| Android Auto compatible | available | not available |
| Sirius XM | standard | N/A |
| Bluetooth audio | N/A | standard |
| Premium audio system | standard | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 12 m | N/A |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/50HR18 | P245/60HR18 |
| Rear tires | P235/50HR18 | P245/60HR18 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | N/A | N/A |
| Width | 1,808 mm (71″) | 1,928 mm (76″) |
| Height | 1,704 mm (67″) | 1,742 mm (69″) |
| Wheelbase | 2,604 mm (103″) | 2,850 mm (112″) |
| Front track | 1,570 mm (62″) | 1,646 mm (65″) |
| Rear track | 1,572 mm (62″) | 1,643 mm (65″) |
| Weight | 1,629 kg (3,591 lb) | 1,857 kg (4,094 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 674 l and 1,589 l | between 1,110 l and 2,078 l |
| Fuel tank | 64 l (14 gal) | 68 l (15 gal) |
| Towing capacity | 998 kg (2,200 lb) | 680 kg (1,499 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | ||
| Reliability | ||
| Safety | ||
| Infotainment | ||
| Driving | ||
| Overall | ||
| Average | 76% | 78% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

