Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2017 Volkswagen Tiguan 4MOTION 4dr Highline | ×2016 Chevrolet Silverado 1500 2WD Reg Cab 119.0" LS | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$37,198 | CA$32,280 |
| Fees | CA$1,795 | CA$1,695 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$700/month | CA$608/month |
| Powertrain | ||
| Engine | 2.0 l I-4 | 4.3 l V6 |
| Power | 200 hp @ 5,100 rpm (149 kW) | 285 hp @ 5,300 rpm (213 kW) |
| Torque | 207 lb·ft @ 1,700 – 5,000 rpm (281 N·m) | 305 lb·ft @ 3,900 rpm (414 N·m) |
| Induction | Turbocharged | Atmospheric |
| Fuel | Premium | E85, Regular |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | AWD | RWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | Pick-up |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 12.0 L/100km | 13.5 L/100km |
| Highway | 10.0 L/100km | 10.0 L/100km |
| Combined | 11.1 L/100km | 11.9 L/100km |
| Autonomy | 576 km | 823 km |
| CO₂ emissions | 263 g/km | 280 g/km |
| Equipment | ||
| Sunroof | standard | N/A |
| Heated front seats | standard | N/A |
| Smart key | standard | N/A |
| GPS | standard | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | N/A |
| Apple CarPlay compatible | available | standard |
| Android Auto compatible | available | standard |
| Sirius XM | standard | optional |
| Bluetooth audio | N/A | standard |
| Wi-Fi hotspot | N/A | standard |
| Premium audio system | standard | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | rack and pinion, electric assistance |
| Turning diameter | 12 m | 12 m |
| Front suspension | independent, Macpherson strut | N/A |
| Rear suspension | independent, multi-link | live axle, leaf springs |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/50HR18 | P255/70R17 |
| Rear tires | P235/50HR18 | P255/70R17 |
| Safety | ||
| Seat belts | 5 | 3 |
| Dimensions / Weight | ||
| Length | N/A | 5,221 mm (206″) |
| Width | 1,808 mm (71″) | 2,032 mm (80″) |
| Height | 1,704 mm (67″) | 1,879 mm (74″) |
| Box length | - | N/A |
| Wheelbase | 2,604 mm (103″) | 3,023 mm (119″) |
| Front track | 1,570 mm (62″) | N/A |
| Rear track | 1,572 mm (62″) | N/A |
| Weight | 1,629 kg (3,591 lb) | N/A |
| Capacities | ||
| Passengers | 5 | 3 |
| Trunk | between 674 l and 1,589 l | 1,727 l |
| Fuel tank | 64 l (14 gal) | 98 l (22 gal) |
| Towing capacity | 998 kg (2,200 lb) | 2,767 kg (6,100 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/160,000 km |
| The Car Guide rating | ||
| Fuel economy | ||
| Reliability | ||
| Safety | ||
| Infotainment | ||
| Driving | ||
| Overall | ||
| Average | 76% | 75% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

