Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2015 Aston Martin Vantage V8 Roadster | ×2016 Chevrolet City Express FWD 115" LT | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$139,500 | CA$27,925 |
| Fees | N/A | CA$1,650 |
| Gas guzzler tax | CA$1,000 | CA$0 |
| Monthly payments | CA$2,626/month | CA$526/month |
| Powertrain | ||
| Engine | 4,7 l V8 | - |
| Power | 420 hp @ 7,300 rpm (313 kW) | - |
| Torque | 346 lb·ft @ 5,000 rpm (469 N·m) | - |
| Induction | Atmospheric | - |
| Fuel | Premium | - |
| Transmission | 6-speed manual | CVT |
| Drivetrain | RWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | Roadster | Minivan |
| Category | Sports Car over $100,000 | N/A |
| Assembly | Gaydon, GB | N/A |
| Generation | 1 | N/A |
| Fuel efficiency / Autonomy | ||
| City | 16.3 L/100km | N/A |
| Highway | 10.4 L/100km | N/A |
| Combined | 13.6 L/100km | N/A |
| Autonomy | 588 km | - |
| CO₂ emissions | 315 g/km | 216 g/km |
| Equipment | ||
| GPS | N/A | optional |
| Infotainment | ||
| Auxiliary audio input | N/A | standard |
| CD player | N/A | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | N/A | optional |
| Bluetooth audio | N/A | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | N/A |
| Turning diameter | 11 m | 11 m |
| Front suspension | independent, double wishbones | independent, Macpherson strut |
| Rear suspension | independent, double wishbones | live axle, leaf springs |
| Front brakes | Disc | Disc (ABS) |
| Rear brakes | Disc | Drum (ABS) |
| Front tires | P245/40ZR19 | 185/60R15C, 95/92T TL |
| Rear tires | P285/35ZR19 | 185/60R15C, 95/92T TL |
| Safety | ||
| Seat belts | 2 | 2 |
| Dimensions / Weight | ||
| Length | 4,385 mm (173″) | 4,732 mm (186″) |
| Width | 2,022 mm (80″) | 1,730 mm (68″) |
| Height | 1,270 mm (50″) | 1,872 mm (74″) |
| Wheelbase | 2,600 mm (102″) | 2,926 mm (115″) |
| Front track | 1,570 mm (62″) | N/A |
| Rear track | 1,590 mm (63″) | N/A |
| Weight | 1,710 kg (3,770 lb) | N/A |
| Capacities | ||
| Passengers | 2 | 2 |
| Trunk | 144 l | 3,474 l |
| Fuel tank | 80 l (18 gal) | 55 l (12 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | 4.9 s (manufacturer) | N/A |
| 80-120 km/h | 4.5 s | N/A |
| Top speed | 290 km/h (180 mph) (manufacturer) | N/A |
| Braking distance | 39 m | N/A |
| Warranty | ||
| Base warranty | 3 years/unlimited | N/A |
| Powertrain warranty | 3 years/unlimited | N/A |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | N/A | |
| Reliability | ||
| Winter driving | N/A | |
| Comfort | N/A | |
| Fuel economy | N/A | |
| Infotainment | N/A | |
| Overall | N/A | |
| Average | 65% | 58% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

