Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2017 Toyota Yaris 4dr Sdn Man | ×2016 BMW 4 Series 2dr Cpe GTS | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$17,315 | CA$153,000 |
| Fees | CA$1,620 | CA$1,035 |
| Gas guzzler tax | CA$0 | N/A |
| Monthly payments | CA$326/month | CA$2,880/month |
| Awards | Best subcompact car of 2017 | - |
| Powertrain | ||
| Engine | 1,5 l I-4 | - |
| Power | 106 hp @ 6,000 rpm (79 kW) | - |
| Torque | 103 lb·ft @ 4,000 rpm (140 N·m) | - |
| Induction | Atmospheric | - |
| Fuel | Regular | - |
| Transmission | 6-speed manual | 7-speed automatic |
| Drivetrain | FWD | RWD |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Coupe |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 7.8 L/100km | N/A |
| Highway | 6.0 L/100km | N/A |
| Combined | 7.0 L/100km | N/A |
| Autonomy | 628 km | - |
| CO₂ emissions | 164 g/km | N/A |
| Equipment | ||
| Smart key | N/A | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | N/A | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | N/A | standard |
| Bluetooth audio | standard | N/A |
| Premium audio system | N/A | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 10 m | 12 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, torsion bars | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Drum (ABS) | Disc (ABS) |
| Front tires | P185/60VR16 | P265/35YR19 |
| Rear tires | P185/60VR16 | P285/30YR20 |
| Safety | ||
| Seat belts | 5 | 2 |
| Dimensions / Weight | ||
| Length | 4,361 mm (172″) | 4,699 mm (185″) |
| Width | 1,694 mm (67″) | 1,869 mm (74″) |
| Height | 1,486 mm (59″) | 1,382 mm (54″) |
| Wheelbase | 2,570 mm (101″) | 2,812 mm (111″) |
| Front track | 1,496 mm (59″) | 1,595 mm (63″) |
| Rear track | 1,486 mm (59″) | 1,603 mm (63″) |
| Weight | 2,164 kg (4,771 lb) | 1,510 kg (3,329 lb) |
| Capacities | ||
| Passengers | 5 | 2 |
| Trunk | 382 l | 445 l |
| Fuel tank | 44 l (10 gal) | 60 l (13 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 4 years/80,000 km |
| Powertrain warranty | 5 years/100,000 km | 4 years/80,000 km |
| The Car Guide rating | ||
| Fuel economy | ||
| Reliability | ||
| Safety | ||
| Infotainment | ||
| Driving | ||
| Overall | ||
| Average | 81% | 78% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

