Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2017 Toyota Sienna 5dr XLE 7-Pass AWD | ×2015 Volvo XC60 FWD 5dr T6 Drive-E | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$44,400 | CA$46,350 |
| Fees | CA$1,815 | CA$1,095 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$836/month | CA$873/month |
| Powertrain | ||
| Engine | 3,5 l V6 | - |
| Power | 296 hp @ 6,600 rpm (221 kW) | - |
| Torque | 263 lb·ft @ 4,700 rpm (357 N·m) | - |
| Induction | Atmospheric | - |
| Fuel | Regular | - |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | Minivan | SUV |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 13.4 L/100km | N/A |
| Highway | 9.6 L/100km | N/A |
| Combined | 11.7 L/100km | N/A |
| Autonomy | 675 km | - |
| CO₂ emissions | 274 g/km | 216 g/km |
| Equipment | ||
| Sunroof | standard | standard |
| Heated front seats | standard | standard |
| Heated rear seats | N/A | optional |
| Heated steering wheel | optional | optional |
| Smart key | standard | standard |
| Blindspot detection | N/A | optional |
| Lane departure warning | N/A | optional |
| Adaptive cruise control | N/A | optional |
| Remote engine start | N/A | optional |
| GPS | standard | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | standard | standard |
| Bluetooth audio | standard | standard |
| Premium audio system | optional | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 11 m | 12 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, torsion bars | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/55TR18 | P235/60HR18 |
| Rear tires | P235/55TR18 | P235/60HR18 |
| Safety | ||
| Seat belts | 7 | 5 |
| Dimensions / Weight | ||
| Length | N/A | N/A |
| Width | 1,984 mm (78″) | 1,890 mm (74″) |
| Height | 1,811 mm (71″) | 1,712 mm (67″) |
| Wheelbase | 3,030 mm (119″) | 2,774 mm (109″) |
| Front track | 1,720 mm (68″) | 1,633 mm (64″) |
| Rear track | 1,720 mm (68″) | 1,585 mm (62″) |
| Weight | 2,155 kg (4,751 lb) | 1,834 kg (4,043 lb) |
| Capacities | ||
| Passengers | 7 | 5 |
| Trunk | between 1,107 l and 4,248 l | between 872 l and 1,909 l |
| Fuel tank | 79 l (17 gal) | 70 l (15 gal) |
| Towing capacity | 454 kg (1,001 lb) | 1,587 kg (3,499 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 4 years/80,000 km |
| Powertrain warranty | 5 years/100,000 km | 4 years/80,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | N/A | |
| Reliability | ||
| Winter driving | N/A | |
| Comfort | N/A | |
| Fuel economy | N/A | |
| Infotainment | N/A | |
| Overall | N/A | |
| Average | 75% | 82% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

