Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2011 Aston Martin Vantage V8 Roadster | ×2018 Lexus RX RX 450h | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$152,795 | CA$71,150 |
| Fees | N/A | CA$2,075 |
| Gas guzzler tax | CA$2,000 | CA$0 |
| Monthly payments | CA$2,876/month | CA$1,339/month |
| Powertrain | ||
| Combined power | - | 308 hp |
| Combined torque | - | N/A |
| Engine | 4,3 l V8 | 3,5 l V6 |
| Power | 420 hp @ 7,000 rpm (313 kW) | 259 hp @ 6,000 rpm (193 kW) |
| Torque | 346 lb·ft @ 5,000 rpm (469 N·m) | 247 lb·ft @ 4,800 rpm (335 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Premium | Premium |
| Engine | - | Electric |
| Power | - | 67 hp (50 kW) |
| Torque | - | N/A (N/A) |
| Engine | - | Electric |
| Power | - | 165 hp (123 kW) |
| Torque | - | 247 lb·ft @ 0 rpm (335 N·m) |
| Transmission | 6-speed manual | N/A |
| Drivetrain | RWD | N/A |
| Hybrid / Electric | ||
| Battery type | - | Nickel-metal hydride (NiMH) |
| Energy | - | N/A |
| Voltage | - | 288 V |
| Charging times | - |
|
| Cooling | - | N/A |
| Drivetrain structure | - | Series-Parallel |
| Vehicle type / Category | ||
| Vehicle type | Roadster | SUV |
| Category | Sports Car over $100,000 | Hybrid / Plug-in Hybrid, Mid-size SUV over $50,000 |
| Assembly | Newport Pagnell, GB | Cambridge, ON, CA |
| Generation | 1 | 4 |
| Fuel efficiency / Autonomy | ||
| City | 17.4 L/100km | 7.5 L/100km |
| Highway | 10.8 L/100km | 8.4 L/100km |
| Combined | 14.4 L/100km | 7.9 L/100km |
| Autonomy | 555 km | 822 km |
| Electric autonomy | - | N/A |
| CO₂ emissions | 346 g/km | 185 g/km |
| Equipment | ||
| Sunroof | N/A | standard |
| Heated front seats | N/A | standard |
| Heated rear seats | N/A | standard |
| Heated steering wheel | N/A | standard |
| Ventilated front seats | N/A | standard |
| Head-up display | N/A | optional |
| Smart key | N/A | standard |
| Lane departure warning | N/A | standard |
| GPS | N/A | standard |
| Infotainment | ||
| Auxiliary audio input | N/A | standard |
| CD player | N/A | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | N/A | standard |
| Bluetooth audio | N/A | standard |
| Premium audio system | N/A | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | N/A |
| Turning diameter | 11 m | 12 m |
| Front suspension | independent, double wishbones | independent, Macpherson strut |
| Rear suspension | independent, double wishbones | independent, short/long arm |
| Front brakes | Disc | Disc (ABS) |
| Rear brakes | Disc | Disc (ABS) |
| Front tires | P235/40ZR19 | P235/55VR20 |
| Rear tires | P275/35ZR19 | P235/55VR20 |
| Safety | ||
| Seat belts | 2 | 5 |
| Dimensions / Weight | ||
| Length | 4,380 mm (172″) | N/A |
| Width | 1,865 mm (73″) | 1,895 mm (75″) |
| Height | 1,265 mm (50″) | 1,720 mm (68″) |
| Wheelbase | 2,600 mm (102″) | 2,789 mm (110″) |
| Front track | 1,570 mm (62″) | 1,636 mm (64″) |
| Rear track | 1,560 mm (61″) | 1,626 mm (64″) |
| Weight | 1,710 kg (3,770 lb) | 2,150 kg (4,740 lb) |
| Capacities | ||
| Passengers | 2 | 5 |
| Trunk | 300 l | between 510 l and 1,583 l |
| Fuel tank | 80 l (18 gal) | 65 l (14 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | N/A | 8.0 s (estimated) |
| 80-120 km/h | N/A | 6.1 s (estimated) |
| Top speed | N/A | 180 km/h (112 mph) (manufacturer) |
| Braking distance | N/A | 44 m (estimated) |
| Warranty | ||
| Base warranty | 3 years/unlimited | 4 years/80,000 km |
| Powertrain warranty | 3 years/unlimited | 6 years/110,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | N/A | |
| Reliability | ||
| Winter driving | N/A | N/A |
| Comfort | N/A | |
| Fuel economy | N/A | |
| Infotainment | N/A | |
| Overall | N/A | |
| Average | 64% | 74% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

