| Add vehicles | 2017 Porsche 718 Boxster 2dr Cpe | 2017 BMW 2 Series Coupe 2dr Cpe 230i RWD |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$61,500 | CA$37,000 |
| Fees | CA$1,200 | CA$1,035 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$1,157/month | CA$696/month |
| Awards | Best sport car between $50,000 and $100,000 of 2017 | - |
| Powertrain | ||
| Engine | 2,0 l H4 | 2,0 l I-4 |
| Power | 300 hp @ 6,500 rpm (224 kW) | 248 hp @ 5,200 rpm (185 kW) |
| Torque | 280 lb·ft @ 1,950 – 4,500 rpm (380 N·m) | 258 lb·ft @ 1,450 – 4,800 rpm (350 N·m) |
| Induction | Turbocharged | Turbocharged |
| Fuel | Premium | Premium |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD |
| Vehicle type / Category | ||
| Vehicle type | Coupe | Coupe |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 11.0 L/100km | 11.1 L/100km |
| Highway | 8.3 L/100km | 7.3 L/100km |
| Combined | 9.8 L/100km | 9.4 L/100km |
| Autonomy | 551 km | 553 km |
| CO₂ emissions | 229 g/km | 219 g/km |
| Equipment | ||
| Sunroof | N/A | optional |
| Heated front seats | optional | standard |
| Heated steering wheel | optional | optional |
| Ventilated front seats | optional | N/A |
| Smart key | optional | optional |
| Blindspot detection | optional | N/A |
| Lane departure warning | N/A | optional |
| Adaptive cruise control | optional | N/A |
| GPS | optional | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | available | available |
| Android Auto compatible | not available | not available |
| Sirius XM | standard | optional |
| Bluetooth audio | N/A | standard |
| Wi-Fi hotspot | optional | optional |
| Premium audio system | optional | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 11 m | 11 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, Macpherson strut | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/45ZR18 | P225/40VR18 |
| Rear tires | P265/45ZR18 | P225/40VR18 |
| Safety | ||
| Seat belts | 2 | 4 |
| Dimensions / Weight | ||
| Length | 4,379 mm (172″) | 4,437 mm (175″) |
| Width | 1,801 mm (71″) | 1,773 mm (70″) |
| Height | 1,295 mm (51″) | 1,417 mm (56″) |
| Wheelbase | 2,474 mm (97″) | 2,690 mm (106″) |
| Front track | 1,514 mm (60″) | 1,521 mm (60″) |
| Rear track | 1,532 mm (60″) | 1,557 mm (61″) |
| Weight | 1,335 kg (2,943 lb) | 1,516 kg (3,342 lb) |
| Capacities | ||
| Passengers | 2 | 4 |
| Trunk | N/A | 391 l |
| Fuel tank | 54 l (12 gal) | 52 l (11 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | N/A |
| Powertrain warranty | 4 years/80,000 km | N/A |
| The Car Guide rating | ||
| Fuel economy | 6/10 | 6/10 |
| Reliability | N/A | N/A |
| Safety | 7/10 | 7/10 |
| Infotainment | 8/10 | 7/10 |
| Driving | 10/10 | 8/10 |
| Overall | 9/10 | 7/10 |
| Average | 90% | 75% |



