| Add vehicles | 2017 Mercedes-Benz GLS GLS 450 4MATIC | 2017 Land Rover Range Rover 4WD 4dr Td6 HSE | 2017 Cadillac Escalade 4WD 4dr |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Pricing | |||
| MSRP | CA$82,900 | CA$111,500 | CA$84,910 |
| Fees | CA$2,075 | CA$1,600 | CA$2,000 |
| Gas guzzler tax | CA$1,000 | CA$0 | CA$2,000 |
| Monthly payments | CA$1,560/month | CA$2,099/month | CA$1,598/month |
| Awards | Best full-size SUV of 2017 | - | - |
| Powertrain | |||
| Engine | - | 3.0 l V6 | - |
| Power | - | 254 hp @ 3,750 rpm (189 kW) | - |
| Torque | - | 440 lb·ft @ 1,750 – 2,250 rpm (597 N·m) | - |
| Induction | - | Turbocharged | - |
| Fuel | - | Diesel | - |
| Transmission | 9-speed automatic | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD | AWD |
| Vehicle type / Category | |||
| Vehicle type | SUV | SUV | SUV |
| Category | N/A | N/A | N/A |
| Assembly | N/A | N/A | N/A |
| Generation | N/A | N/A | N/A |
| Fuel efficiency / Autonomy | |||
| City | N/A | 10.7 L/100km | N/A |
| Highway | N/A | 8.3 L/100km | N/A |
| Combined | N/A | 9.6 L/100km | N/A |
| Autonomy | - | 895 km | - |
| CO₂ emissions | 306 g/km | 256 g/km | 331 g/km |
| Equipment | |||
| Sunroof | standard | standard | N/A |
| Heated front seats | optional | standard | standard |
| Heated rear seats | optional | standard | standard |
| Heated steering wheel | standard | standard | N/A |
| Ventilated front seats | optional | standard | standard |
| Massage seats | optional | optional | N/A |
| Head-up display | N/A | optional | N/A |
| Smart key | optional | standard | standard |
| Blindspot detection | optional | optional | N/A |
| Lane departure warning | optional | optional | N/A |
| Adaptive cruise control | optional | optional | N/A |
| Remote engine start | N/A | standard | N/A |
| GPS | standard | standard | standard |
| Infotainment | |||
| Auxiliary audio input | standard | standard | standard |
| CD player | standard | standard | standard |
| Apple CarPlay compatible | standard | not available | standard |
| Android Auto compatible | available | not available | standard |
| Sirius XM | standard | standard | N/A |
| Bluetooth audio | standard | standard | N/A |
| Wi-Fi hotspot | N/A | N/A | standard |
| Premium audio system | optional | standard | N/A |
| Steering / Suspension / Brakes / Tires | |||
| Steering | N/A | N/A | rack and pinion, electric assistance |
| Turning diameter | 12 m | 12 m | 12 m |
| Front suspension | independent, short/long arm | independent, short/long arm | independent, short/long arm |
| Rear suspension | N/A | N/A | live axle, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Front tires | P275/50HR20 | P255/50WR20 | P275/55R20 |
| Rear tires | P275/50HR20 | P255/50WR20 | P275/55R20 |
| Safety | |||
| Seat belts | 7 | 5 | 7 |
| Dimensions / Weight | |||
| Length | N/A | N/A | 5,179 mm (204″) |
| Width | 1,933 mm (76″) | 1,984 mm (78″) | 2,045 mm (81″) |
| Height | 1,849 mm (73″) | 1,834 mm (72″) | 1,890 mm (74″) |
| Wheelbase | 3,076 mm (121″) | 2,921 mm (115″) | 2,946 mm (116″) |
| Front track | 1,656 mm (65″) | 1,689 mm (66″) | N/A |
| Rear track | 1,674 mm (66″) | 1,684 mm (66″) | N/A |
| Weight | N/A | N/A | N/A |
| Capacities | |||
| Passengers | 7 | 5 | 7 |
| Trunk | between 295 l and 2,299 l | between 909 l and 2,030 l | between 430 l and 2,667 l |
| Fuel tank | 100 l (22 gal) | 86 l (19 gal) | 98 l (22 gal) |
| Towing capacity | 3,500 kg (7,716 lb) | 3,500 kg (7,716 lb) | 3,674 kg (8,100 lb) |
| Performance | |||
| 0-100 km/h | N/A | N/A | N/A |
| 80-120 km/h | N/A | N/A | N/A |
| Top speed | N/A | N/A | N/A |
| Braking distance | N/A | N/A | N/A |
| Warranty | |||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km | 4 years/80,000 km | 6 years/110,000 km |
| The Car Guide rating | |||
| Fuel economy | 4/10 | 4/10 | 3/10 |
| Reliability | 4/10 | 4/10 | 3/10 |
| Safety | 9/10 | 9/10 | 9/10 |
| Infotainment | 8/10 | 7/10 | 7/10 |
| Driving | 7/10 | 7/10 | 7/10 |
| Overall | 8/10 | 8/10 | 8/10 |
| Average | 73% | 72% | 70% |




