Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2017 Mercedes-Benz GLS GLS 350d 4MATIC | ×2012 Chevrolet Tahoe 4WD 4dr LS | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | N/A | CA$54,205 |
| Fees | N/A | CA$1,495 |
| Gas guzzler tax | N/A | CA$0 |
| Monthly payments | CA$0/month | CA$1,020/month |
| Awards | Best full-size SUV of 2017 | - |
| Powertrain | ||
| Engine | - | 5,3 l V8 |
| Power | - | 320 hp @ 5,400 rpm (239 kW) |
| Torque | - | 335 lb·ft @ 4,000 rpm (454 N·m) |
| Induction | - | Atmospheric |
| Fuel | - | E85, Regular |
| Transmission | 9-speed automatic | 6-speed automatic |
| Drivetrain | AWD | 4x4 |
| Vehicle type / Category | ||
| Vehicle type | SUV | SUV |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | N/A | 14.4 L/100km |
| Highway | N/A | 9.5 L/100km |
| Combined | N/A | 12.2 L/100km |
| Autonomy | - | 803 km |
| CO₂ emissions | N/A | 281 g/km |
| Equipment | ||
| Sunroof | standard | N/A |
| Heated front seats | optional | N/A |
| Heated rear seats | optional | N/A |
| Heated steering wheel | standard | N/A |
| Ventilated front seats | optional | N/A |
| Massage seats | optional | N/A |
| Smart key | optional | N/A |
| Blindspot detection | optional | N/A |
| Lane departure warning | optional | N/A |
| Adaptive cruise control | optional | N/A |
| Remote engine start | N/A | standard |
| GPS | standard | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | standard | not available |
| Android Auto compatible | available | not available |
| Sirius XM | standard | N/A |
| Bluetooth audio | standard | N/A |
| Premium audio system | optional | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | rack and pinion with assist |
| Turning diameter | 12 m | 12 m |
| Front suspension | independent, short/long arm | independent, torsion bars |
| Rear suspension | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P275/50HR20 | P265/70R17 |
| Rear tires | P275/50HR20 | P265/70R17 |
| Safety | ||
| Seat belts | 7 | 9 |
| Dimensions / Weight | ||
| Length | N/A | 5,131 mm (202″) |
| Width | 1,933 mm (76″) | 2,007 mm (79″) |
| Height | 1,849 mm (73″) | 1,953 mm (77″) |
| Wheelbase | 3,076 mm (121″) | 2,946 mm (116″) |
| Front track | 1,656 mm (65″) | N/A |
| Rear track | 1,674 mm (66″) | N/A |
| Weight | N/A | 2,674 kg (5,895 lb) |
| Capacities | ||
| Passengers | 7 | 9 |
| Trunk | between 295 l and 2,299 l | between 479 l and 3,084 l |
| Fuel tank | 100 l (22 gal) | 98 l (22 gal) |
| Towing capacity | 3,500 kg (7,716 lb) | 2,359 kg (5,201 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 3 years/60,000 km |
| Powertrain warranty | 4 years/80,000 km | 5 years/160,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | N/A | |
| Reliability | ||
| Winter driving | N/A | |
| Comfort | N/A | |
| Fuel economy | N/A | |
| Infotainment | N/A | |
| Overall | N/A | |
| Average | 73% | 77% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

