Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2017 Jaguar XJ 4dr Sdn R-Sport AWD | ×2015 Porsche 918 Spyder 2dr Roadster | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$93,000 | N/A |
| Fees | CA$1,500 | N/A |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$1,751/month | CA$0/month |
| Powertrain | ||
| Combined power | - | N/A |
| Combined torque | - | N/A |
| Engine | 3.0 l V6 | 4.6 l V8 |
| Power | 340 hp @ 6,500 rpm (254 kW) | 608 hp @ 8,700 rpm (453 kW) |
| Torque | 332 lb·ft @ 4,500 rpm (450 N·m) | 398 lb·ft @ 6,700 rpm (540 N·m) |
| Induction | Supercharged | Atmospheric |
| Fuel | Premium | Premium |
| Engine | - | Electric |
| Power | - | 286 hp @ 6,500 rpm (213 kW) |
| Torque | - | N/A (N/A) |
| Transmission | 8-speed automatic | 7-speed automatic |
| Drivetrain | AWD | AWD |
| Hybrid / Electric | ||
| Battery type | - | Lithium-ion (Li-ion) |
| Energy | - | 6.8 kWh |
| Voltage | - | 385 V |
| Charging times | - |
|
| Cooling | - | Liquid |
| Drivetrain structure | - | Parallel |
| Vehicle type / Category | ||
| Vehicle type | Sedan | N/A |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 14.0 L/100km | 11.5 L/100km |
| Highway | 9.0 L/100km | 10.0 L/100km |
| Combined | 11.8 L/100km | 10.9 L/100km (3.4 Lₑ/100km) |
| Autonomy | 694 km | 642 km |
| Electric autonomy | - | 21 km |
| CO₂ emissions | 276 g/km | 172 g/km |
| Equipment | ||
| Sunroof | standard | N/A |
| Heated front seats | standard | N/A |
| Heated rear seats | standard | N/A |
| Heated steering wheel | standard | N/A |
| Ventilated front seats | standard | N/A |
| Massage seats | optional | N/A |
| Smart key | standard | N/A |
| Adaptive cruise control | optional | N/A |
| Remote engine start | standard | N/A |
| GPS | standard | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | N/A |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | standard | standard |
| Bluetooth audio | standard | standard |
| Premium audio system | standard | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 12 m | 13 m |
| Front suspension | independent, short/long arm | independent, short/long arm |
| Rear suspension | independent, short/long arm | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P245/45HR19 | P265/35YR20 |
| Rear tires | P275/40HR19 | P325/30YR21 |
| Safety | ||
| Seat belts | 5 | 2 |
| Dimensions / Weight | ||
| Length | 5,128 mm (202″) | 4,646 mm (183″) |
| Width | 1,900 mm (75″) | 1,941 mm (76″) |
| Height | 1,455 mm (57″) | 1,166 mm (46″) |
| Wheelbase | 3,033 mm (119″) | 2,731 mm (108″) |
| Front track | 1,626 mm (64″) | 1,664 mm (66″) |
| Rear track | 1,603 mm (63″) | 1,613 mm (64″) |
| Weight | 1,871 kg (4,125 lb) | 1,675 kg (3,693 lb) |
| Capacities | ||
| Passengers | 5 | 2 |
| Trunk | 521 l | N/A |
| Fuel tank | 82 l (18 gal) | 70 l (15 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | N/A | 2.8 s (manufacturer) |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | 325 km/h (202 mph) (manufacturer) |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km | 4 years/80,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | N/A | |
| Reliability | ||
| Winter driving | N/A | |
| Comfort | N/A | |
| Fuel economy | N/A | |
| Infotainment | N/A | |
| Overall | N/A | |
| Average | 67% | 73% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

