| Add vehicles | 2017 Honda Ridgeline 4WD Crew Cab LX | 2017 Chevrolet Colorado 2WD Ext Cab 128.3 |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$36,790 | CA$25,135 |
| Fees | CA$1,725 | CA$1,700 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$692/month | CA$473/month |
| Awards | Best compact and mid-size pickup truck of 2017 | - |
| Powertrain | ||
| Engine | 3,5 l V6 | 2,5 l I-4 |
| Power | 280 hp @ 6,000 rpm (209 kW) | 200 hp @ 6,300 rpm (149 kW) |
| Torque | 262 lb·ft @ 4,700 rpm (355 N·m) | 191 lb·ft @ 4,400 rpm (259 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular | Regular |
| Transmission | 6-speed automatic | 6-speed manual |
| Drivetrain | AWD | RWD |
| Vehicle type / Category | ||
| Vehicle type | Pick-up | Pick-up |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 12.8 L/100km | 12.2 L/100km |
| Highway | 9.5 L/100km | 9.2 L/100km |
| Combined | 11.3 L/100km | 10.8 L/100km |
| Autonomy | 654 km | 731 km |
| CO₂ emissions | 264 g/km | 254 g/km |
| Equipment | ||
| Heated front seats | standard | N/A |
| Heated steering wheel | optional | N/A |
| Smart key | standard | N/A |
| Lane departure warning | standard | N/A |
| Remote engine start | standard | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | N/A |
| Apple CarPlay compatible | standard | available |
| Android Auto compatible | standard | available |
| Bluetooth audio | N/A | optional |
| Wi-Fi hotspot | N/A | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 14 m | 13 m |
| Front suspension | independent, Macpherson strut | N/A |
| Rear suspension | N/A | live axle, leaf springs |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P245/60HR18 | P265/70R16 |
| Rear tires | P245/60HR18 | P265/70R16 |
| Safety | ||
| Seat belts | 5 | 4 |
| Dimensions / Weight | ||
| Length | 5,334 mm (210″) | 5,403 mm (213″) |
| Width | 1,996 mm (79″) | 1,887 mm (74″) |
| Height | 1,798 mm (71″) | 1,788 mm (70″) |
| Box length | N/A | N/A |
| Wheelbase | 3,180 mm (125″) | 3,259 mm (128″) |
| Weight | N/A | N/A |
| Capacities | ||
| Passengers | 5 | 4 |
| Trunk | 960 l | not applicable |
| Fuel tank | 74 l (16 gal) | 79 l (17 gal) |
| Towing capacity | N/A | 1,588 kg (3,501 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/160,000 km |
| The Car Guide rating | ||
| Fuel economy | 5/10 | 5/10 |
| Reliability | N/A | 3/10 |
| Safety | 9/10 | 9/10 |
| Infotainment | 7/10 | 8/10 |
| Driving | 8/10 | 7/10 |
| Overall | 8/10 | 8/10 |
| Average | 80% | 73% |



