Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2017 GMC Sierra 1500 4WD Crew Cab 153.0" Denali | ×2018 Volkswagen Golf GTI Autobahn (auto) | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$66,495 | CA$37,295 |
| Fees | CA$1,700 | CA$1,645 |
| Gas guzzler tax | CA$1,000 | CA$0 |
| Monthly payments | CA$1,252/month | CA$702/month |
| Awards | - | Best sport car under $50,000 of 2018, Best wagon under $50,000 of 2018 |
| Powertrain | ||
| Engine | 5,3 l V8 | - |
| Power | 355 hp @ 5,600 rpm (265 kW) | - |
| Torque | 383 lb·ft @ 4,100 rpm (519 N·m) | - |
| Induction | Atmospheric | - |
| Fuel | E85, Regular | - |
| Transmission | 8-speed automatic | 6-speed automatic |
| Drivetrain | 4x4 | FWD |
| Vehicle type / Category | ||
| Vehicle type | Pick-up | Hatchback |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 15.9 L/100km | N/A |
| Highway | 11.5 L/100km | N/A |
| Combined | 13.9 L/100km | N/A |
| Autonomy | 705 km | - |
| CO₂ emissions | 327 g/km | 200 g/km |
| Equipment | ||
| Sunroof | optional | standard |
| Heated front seats | standard | standard |
| Heated steering wheel | standard | N/A |
| Ventilated front seats | standard | N/A |
| Smart key | N/A | standard |
| Blindspot detection | N/A | optional |
| Lane departure warning | standard | optional |
| Adaptive cruise control | N/A | optional |
| GPS | standard | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | standard | standard |
| Android Auto compatible | standard | standard |
| Sirius XM | standard | standard |
| Bluetooth audio | standard | N/A |
| Wi-Fi hotspot | standard | N/A |
| Premium audio system | standard | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, variable assist | N/A |
| Turning diameter | 15 m | 11 m |
| Front suspension | N/A | independent, Macpherson strut |
| Rear suspension | live axle, leaf springs | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P275/55R20 | P225/40HR18 |
| Rear tires | P275/55R20 | P225/40HR18 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 6,071 mm (239″) | 4,267 mm (168″) |
| Width | 2,032 mm (80″) | 1,798 mm (71″) |
| Height | 1,875 mm (74″) | 1,468 mm (58″) |
| Box length | N/A | - |
| Wheelbase | 3,886 mm (153″) | 2,631 mm (104″) |
| Front track | N/A | 1,539 mm (61″) |
| Rear track | N/A | 1,516 mm (60″) |
| Weight | 2,475 kg (5,456 lb) | 1,419 kg (3,128 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 1,727 l | between 493 l and 1,521 l |
| Fuel tank | 98 l (22 gal) | 50 l (11 gal) |
| Towing capacity | 4,128 kg (9,101 lb) | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 4 years/80,000 km |
| Powertrain warranty | 5 years/160,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | ||
| Reliability | ||
| Safety | ||
| Infotainment | ||
| Driving | ||
| Overall | ||
| Average | 77% | 82% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

