Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2017 Ford Fusion Platinum AWD | ×2016 Ford Fusion Titanium Energi | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$42,288 | CA$37,149 |
| Fees | CA$1,750 | CA$1,600 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$796/month | CA$699/month |
| Powertrain | ||
| Combined power | - | N/A |
| Combined torque | - | N/A |
| Engine | - | 2.0 l I-4 |
| Power | - | 141 hp @ 6,000 rpm (105 kW) |
| Torque | - | 129 lb·ft @ 4,000 rpm (175 N·m) |
| Induction | - | Atmospheric |
| Fuel | - | Regular |
| Engine | - | Electric |
| Power | - | 118 hp @ 6,000 rpm (88 kW) |
| Torque | - | 177 lb·ft @ 0 rpm (240 N·m) |
| Transmission | 6-speed automatic | CVT |
| Drivetrain | AWD | FWD |
| Hybrid / Electric | ||
| Battery type | - | Lithium-ion (Li-ion) |
| Energy | - | 7.6 kWh |
| Voltage | - | N/A |
| Charging times | - |
|
| Cooling | - | Air |
| Drivetrain structure | - | Parallel |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Sedan |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | N/A | 5.8 L/100km |
| Highway | N/A | 6.5 L/100km |
| Combined | N/A | 6.1 L/100km |
| Autonomy | - | 868 km |
| Electric autonomy | - | 32 km |
| CO₂ emissions | 238 g/km | 80 g/km |
| Equipment | ||
| Sunroof | standard | optional |
| Heated front seats | standard | standard |
| Heated steering wheel | standard | optional |
| Ventilated front seats | standard | optional |
| Smart key | standard | standard |
| Blindspot detection | N/A | optional |
| Lane departure warning | standard | optional |
| Adaptive cruise control | N/A | optional |
| Remote engine start | standard | standard |
| GPS | N/A | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | available | not available |
| Android Auto compatible | available | not available |
| Sirius XM | standard | standard |
| Premium audio system | standard | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 12 m | 12 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/40VR19 | P225/50VR17 |
| Rear tires | P235/40VR19 | P225/50VR17 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,869 mm (192″) | 4,872 mm (192″) |
| Width | 1,852 mm (73″) | 1,852 mm (73″) |
| Height | 1,476 mm (58″) | 1,473 mm (58″) |
| Wheelbase | 2,850 mm (112″) | 2,850 mm (112″) |
| Front track | 1,593 mm (63″) | 1,582 mm (62″) |
| Rear track | 1,585 mm (62″) | 1,575 mm (62″) |
| Weight | 1,670 kg (3,682 lb) | 1,775 kg (3,913 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 453 l | 232 l |
| Fuel tank | 66 l (15 gal) | 53 l (12 gal) |
| Towing capacity | 907 kg (2,000 lb) | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | 164 km/h (102 mph) (manufacturer) |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | ||
| Reliability | ||
| Safety | ||
| Infotainment | ||
| Driving | ||
| Overall | ||
| Average | 73% | 73% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

