| Add vehicles | 2017 Dodge Charger 4dr Sdn SE RWD | 2017 Toyota Avalon 4dr Sdn Touring |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$36,095 | CA$39,900 |
| Fees | CA$1,795 | CA$1,745 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$679/month | CA$751/month |
| Awards | Best full-size sedan of 2017 | - |
| Powertrain | ||
| Engine | 3,6 l V6 | 3,5 l V6 |
| Power | 292 hp @ 6,350 rpm (218 kW) | 268 hp @ 6,200 rpm (200 kW) |
| Torque | 260 lb·ft @ 4,800 rpm (353 N·m) | 248 lb·ft @ 4,700 rpm (336 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular | Regular |
| Transmission | 8-speed automatic | 6-speed automatic |
| Drivetrain | RWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Sedan |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 12.4 L/100km | 11.4 L/100km |
| Highway | 7.8 L/100km | 7.7 L/100km |
| Combined | 10.3 L/100km | 9.7 L/100km |
| Autonomy | 679 km | 659 km |
| CO₂ emissions | 242 g/km | 226 g/km |
| Equipment | ||
| Sunroof | optional | standard |
| Heated front seats | optional | standard |
| Heated rear seats | optional | N/A |
| Heated steering wheel | optional | N/A |
| Ventilated front seats | optional | N/A |
| Smart key | standard | standard |
| Blindspot detection | optional | N/A |
| Remote engine start | optional | N/A |
| GPS | N/A | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | N/A | standard |
| Apple CarPlay compatible | available | not available |
| Android Auto compatible | available | not available |
| Sirius XM | optional | standard |
| Bluetooth audio | standard | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 12 m | N/A |
| Front suspension | N/A | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, Macpherson strut |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P215/65TR17 | P225/45VR18 |
| Rear tires | P215/65TR17 | P225/45VR18 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 5,039 mm (198″) | 4,961 mm (195″) |
| Width | 1,905 mm (75″) | 1,834 mm (72″) |
| Height | 1,478 mm (58″) | 1,461 mm (58″) |
| Wheelbase | 3,053 mm (120″) | 2,819 mm (111″) |
| Front track | 1,610 mm (63″) | 1,590 mm (63″) |
| Rear track | 1,621 mm (64″) | 1,580 mm (62″) |
| Weight | 1,785 kg (3,935 lb) | 1,610 kg (3,549 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 467 l | 453 l |
| Fuel tank | 70 l (15 gal) | 64 l (14 gal) |
| Towing capacity | 454 kg (1,001 lb) | 454 kg (1,001 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | 5/10 | 6/10 |
| Reliability | 6/10 | 10/10 |
| Safety | 8/10 | 8/10 |
| Infotainment | 8/10 | 8/10 |
| Driving | 9/10 | 7/10 |
| Overall | 8/10 | 7/10 |
| Average | 81% | 77% |



