Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2017 Chrysler Pacifica Hybrid Premium | ×2011 Cadillac CTS 4dr Sdn 3.0L RWD Performance | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$52,495 | CA$40,610 |
| Fees | CA$1,795 | CA$1,550 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$988/month | CA$765/month |
| Awards | Best minivan of 2017 | - |
| Powertrain | ||
| Combined power | 260 hp | - |
| Combined torque | N/A | - |
| Engine | 3,6 l V6 | 3,0 l V6 |
| Power | 248 hp @ 5,800 rpm (185 kW) | 270 hp @ 7,000 rpm (201 kW) |
| Torque | 230 lb·ft @ 4,000 rpm (312 N·m) | 223 lb·ft @ 5,700 rpm (302 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular | Regular |
| Engine | Electric | - |
| Power | 84 hp (63 kW) | - |
| Torque | 92 lb·ft (125 N·m) | - |
| Engine | Electric | - |
| Power | 114 hp (85 kW) | - |
| Torque | 231 lb·ft (313 N·m) | - |
| Transmission | CVT | 6-speed automatic |
| Drivetrain | FWD | RWD |
| Hybrid / Electric | ||
| Battery type | Lithium-ion (Li-ion) | - |
| Energy | 16.0 kWh | - |
| Voltage | 360 V | - |
| Charging times |
| - |
| Cooling | Liquid | - |
| Drivetrain structure | Parallel | - |
| Vehicle type / Category | ||
| Vehicle type | Minivan | Sedan |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 7.3 L/100km (3.0 Lₑ/100km) | 11.3 L/100km |
| Highway | 7.2 L/100km (3.0 Lₑ/100km) | 7.2 L/100km |
| Combined | 7.3 L/100km (2.8 Lₑ/100km) | 9.5 L/100km |
| Autonomy | 849 km | 715 km |
| Electric autonomy | 53 km | - |
| CO₂ emissions | 66 g/km | 219 g/km |
| Equipment | ||
| Sunroof | N/A | optional |
| Heated front seats | N/A | optional |
| Ventilated front seats | N/A | optional |
| Smart key | standard | optional |
| Remote engine start | standard | optional |
| GPS | N/A | optional |
| Infotainment | ||
| Auxiliary audio input | standard | optional |
| CD player | optional | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | standard | N/A |
| Bluetooth audio | N/A | standard |
| Premium audio system | N/A | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | rack and pinion with assist |
| Turning diameter | 12 m | 11 m |
| Front suspension | independent, Macpherson strut | N/A |
| Rear suspension | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/65HR17 | P235/50VR18 |
| Rear tires | P235/65HR17 | P235/50VR18 |
| Safety | ||
| Seat belts | 7 | 5 |
| Dimensions / Weight | ||
| Length | N/A | 4,859 mm (191″) |
| Width | 2,022 mm (80″) | 1,842 mm (73″) |
| Height | 1,778 mm (70″) | 1,473 mm (58″) |
| Wheelbase | 3,089 mm (122″) | 2,880 mm (113″) |
| Front track | 1,735 mm (68″) | 1,570 mm (62″) |
| Rear track | 1,735 mm (68″) | 1,580 mm (62″) |
| Weight | 2,242 kg (4,943 lb) | 1,750 kg (3,858 lb) |
| Capacities | ||
| Passengers | 7 | 5 |
| Trunk | between 915 l and 3,979 l | 385 l |
| Fuel tank | 62 l (14 gal) | 68 l (15 gal) |
| Towing capacity | N/A | 454 kg (1,001 lb) |
| Performance | ||
| 0-100 km/h | 8.7 s | N/A |
| 80-120 km/h | 6.6 s | N/A |
| Top speed | N/A | N/A |
| Braking distance | 40 m | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 4 years/80,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/160,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | N/A | |
| Reliability | N/A | |
| Winter driving | N/A | |
| Comfort | N/A | |
| Fuel economy | N/A | |
| Infotainment | N/A | |
| Overall | N/A | |
| Average | 80% | 80% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

