Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2017 Chevrolet Silverado 1500 2WD Crew Cab 143.5" LS | ×2019 Chevrolet Equinox LS | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$39,645 | CA$26,700 |
| Fees | CA$1,700 | CA$1,895 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$746/month | CA$503/month |
| Powertrain | ||
| Engine | 4,3 l V6 | 1,5 l I-4 |
| Power | 285 hp @ 5,300 rpm (213 kW) | 170 hp @ 5,600 rpm (127 kW) |
| Torque | 305 lb·ft @ 3,900 rpm (414 N·m) | 203 lb·ft @ 2,000 – 4,000 rpm (275 N·m) |
| Induction | Atmospheric | Turbocharged |
| Fuel | E85, Regular | Premium |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | RWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | Pick-up | SUV |
| Category | N/A | Compact SUV |
| Assembly | N/A | Ingersoll, ON, CA |
| Generation | N/A | 3 |
| Fuel efficiency / Autonomy | ||
| City | 13.4 L/100km | 9.2 L/100km |
| Highway | 10.0 L/100km | 7.3 L/100km |
| Combined | 11.9 L/100km | 8.3 L/100km |
| Autonomy | 823 km | 674 km |
| CO₂ emissions | 279 g/km | 196 g/km |
| Equipment | ||
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| Apple CarPlay compatible | available | standard |
| Android Auto compatible | available | standard |
| Sirius XM | optional | N/A |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | standard | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, electric assistance | N/A |
| Turning diameter | 14 m | 11 m |
| Front suspension | N/A | N/A |
| Rear suspension | live axle, leaf springs | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P255/70R17 | P225/65R17 |
| Rear tires | P255/70R17 | P225/65R17 |
| Safety | ||
| Seat belts | 6 | 5 |
| Dimensions / Weight | ||
| Length | 5,843 mm (230″) | 4,651 mm (183″) |
| Width | 2,032 mm (80″) | 1,844 mm (73″) |
| Height | 1,884 mm (74″) | 1,661 mm (65″) |
| Box length | N/A | - |
| Wheelbase | 3,645 mm (144″) | 2,725 mm (107″) |
| Front track | N/A | 1,580 mm (62″) |
| Rear track | N/A | 1,580 mm (62″) |
| Weight | N/A | 1,485 kg (3,274 lb) |
| Capacities | ||
| Passengers | 6 | 5 |
| Trunk | 1,512 l | between 847 l and 1,809 l |
| Fuel tank | 98 l (22 gal) | 56 l (12 gal) |
| Towing capacity | 2,495 kg (5,501 lb) | 680 kg (1,499 lb) |
| Performance | ||
| 0-100 km/h | N/A | 10.0 s (estimated) |
| 80-120 km/h | N/A | 7.7 s (estimated) |
| Top speed | N/A | N/A |
| Braking distance | N/A | 39 m (estimated) |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/160,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | ||
| Reliability | ||
| Safety | ||
| Infotainment | ||
| Driving | ||
| Overall | ||
| Average | 77% | 71% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

