Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2017 Chevrolet Sonic 4dr Sdn Auto LT | ×2017 GMC Terrain AWD 4dr SLE w/SLE-1 | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$18,595 | CA$31,350 |
| Fees | CA$1,600 | CA$1,700 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$350/month | CA$590/month |
| Powertrain | ||
| Engine | 1.8 l I-4 | 2.4 l I-4 |
| Power | 138 hp @ 6,300 rpm (103 kW) | 182 hp @ 6,700 rpm (136 kW) |
| Torque | 125 lb·ft @ 3,800 rpm (169 N·m) | 172 lb·ft @ 4,900 rpm (233 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular | E85, Regular |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | FWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | Sedan | SUV |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 9.7 L/100km | 11.5 L/100km |
| Highway | 6.9 L/100km | 8.3 L/100km |
| Combined | 8.4 L/100km | 10.1 L/100km |
| Autonomy | 547 km | 702 km |
| CO₂ emissions | 197 g/km | 237 g/km |
| Equipment | ||
| Sunroof | optional | N/A |
| Heated steering wheel | optional | N/A |
| Smart key | optional | N/A |
| GPS | standard | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| Apple CarPlay compatible | standard | not available |
| Android Auto compatible | standard | not available |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | standard | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 10 m | 12 m |
| Front suspension | N/A | independent, Macpherson strut |
| Rear suspension | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Drum (ABS) | Disc (ABS) |
| Front tires | P195/65R15 | P235/55R18 |
| Rear tires | P195/65R15 | P235/55R18 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,417 mm (174″) | 4,707 mm (185″) |
| Width | 1,735 mm (68″) | 1,849 mm (73″) |
| Height | 1,516 mm (60″) | 1,684 mm (66″) |
| Wheelbase | 2,525 mm (99″) | 2,858 mm (113″) |
| Front track | 1,509 mm (59″) | 1,598 mm (63″) |
| Rear track | 1,509 mm (59″) | 1,577 mm (62″) |
| Weight | 1,292 kg (2,848 lb) | 1,794 kg (3,955 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 422 l | between 895 l and 1,809 l |
| Fuel tank | 46 l (10 gal) | 71 l (16 gal) |
| Towing capacity | N/A | 680 kg (1,499 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/160,000 km | 5 years/160,000 km |
| The Car Guide rating | ||
| Fuel economy | ||
| Reliability | ||
| Safety | ||
| Infotainment | ||
| Driving | ||
| Overall | ||
| Average | 70% | 73% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

