Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2017 BMW 6 Series 4dr Sdn Gran Coupe | ×2015 Cadillac XTS 4dr Sdn Luxury AWD | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$130,000 | CA$55,595 |
| Fees | CA$1,135 | CA$1,800 |
| Gas guzzler tax | CA$2,000 | CA$0 |
| Monthly payments | CA$2,447/month | CA$1,047/month |
| Powertrain | ||
| Engine | 4.4 l V8 | 3.6 l V6 |
| Power | 560 hp @ 6,000 rpm (418 kW) | 304 hp @ 6,800 rpm (227 kW) |
| Torque | 500 lb·ft @ 1,500 – 5,750 rpm (678 N·m) | 264 lb·ft @ 5,300 rpm (358 N·m) |
| Induction | Turbocharged | Atmospheric |
| Fuel | Premium | Regular |
| Transmission | 7-speed automatic | 6-speed automatic |
| Drivetrain | RWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Sedan |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 17.2 L/100km | 13.7 L/100km |
| Highway | 11.6 L/100km | 8.9 L/100km |
| Combined | 14.7 L/100km | 11.5 L/100km |
| Autonomy | 544 km | 660 km |
| CO₂ emissions | 343 g/km | 267 g/km |
| Equipment | ||
| Sunroof | N/A | optional |
| Heated front seats | standard | standard |
| Heated rear seats | standard | N/A |
| Heated steering wheel | standard | standard |
| Ventilated front seats | optional | standard |
| Smart key | standard | standard |
| Blindspot detection | optional | optional |
| Lane departure warning | optional | optional |
| GPS | standard | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | N/A |
| Apple CarPlay compatible | available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | standard | N/A |
| Wi-Fi hotspot | optional | standard |
| Premium audio system | optional | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | rack and pinion with assist |
| Turning diameter | 12 m | 12 m |
| Front suspension | independent, short/long arm | N/A |
| Rear suspension | independent, multi-link | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P265/35YR20 | P245/45R19 |
| Rear tires | P295/30YR20 | P245/45R19 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 5,017 mm (198″) | 5,131 mm (202″) |
| Width | 1,900 mm (75″) | 1,852 mm (73″) |
| Height | 1,394 mm (55″) | 1,501 mm (59″) |
| Wheelbase | 2,964 mm (117″) | 2,837 mm (112″) |
| Front track | 1,595 mm (63″) | 1,567 mm (62″) |
| Rear track | 1,613 mm (64″) | 1,575 mm (62″) |
| Weight | 2,009 kg (4,429 lb) | 1,912 kg (4,215 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 459 l | 510 l |
| Fuel tank | 80 l (18 gal) | 76 l (17 gal) |
| Towing capacity | N/A | 454 kg (1,001 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km | 6 years/110,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | N/A | |
| Reliability | N/A | |
| Winter driving | N/A | |
| Comfort | N/A | |
| Fuel economy | N/A | |
| Infotainment | N/A | |
| Overall | N/A | |
| Average | 66% | 77% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

