| Add vehicles | 2017 BMW 2 Series Coupe 2dr Cpe 230i RWD | 2017 Audi TT 2dr Cpe quattro 2.0T | 2017 Chevrolet Corvette 2dr Stingray Cpe w/1LT |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Pricing | |||
| MSRP | CA$37,000 | CA$52,400 | CA$64,795 |
| Fees | CA$1,035 | CA$2,095 | CA$2,000 |
| Gas guzzler tax | CA$0 | CA$0 | CA$0 |
| Monthly payments | CA$696/month | CA$986/month | CA$1,219/month |
| Powertrain | |||
| Engine | 2.0 l I-4 | - | 6.2 l V8 |
| Power | 248 hp @ 5,200 rpm (185 kW) | - | 455 hp @ 6,000 rpm (339 kW) |
| Torque | 258 lb·ft @ 1,450 – 4,800 rpm (350 N·m) | - | 460 lb·ft @ 4,600 rpm (624 N·m) |
| Induction | Turbocharged | - | Atmospheric |
| Fuel | Premium | - | Regular |
| Transmission | 6-speed manual | 6-speed automatic | 7-speed manual |
| Drivetrain | RWD | AWD | RWD |
| Vehicle type / Category | |||
| Vehicle type | Coupe | Coupe | Coupe |
| Category | N/A | N/A | N/A |
| Assembly | N/A | N/A | N/A |
| Generation | N/A | N/A | N/A |
| Fuel efficiency / Autonomy | |||
| City | 11.1 L/100km | N/A | 14.2 L/100km |
| Highway | 7.3 L/100km | N/A | 9.0 L/100km |
| Combined | 9.4 L/100km | N/A | 11.9 L/100km |
| Autonomy | 553 km | - | 588 km |
| CO₂ emissions | 219 g/km | 209 g/km | 278 g/km |
| Equipment | |||
| Sunroof | optional | N/A | N/A |
| Heated front seats | standard | standard | N/A |
| Heated steering wheel | optional | N/A | N/A |
| Smart key | optional | optional | standard |
| Blindspot detection | N/A | optional | N/A |
| Lane departure warning | optional | optional | N/A |
| Remote engine start | N/A | N/A | standard |
| GPS | optional | optional | optional |
| Infotainment | |||
| Auxiliary audio input | standard | standard | standard |
| CD player | standard | standard | N/A |
| Apple CarPlay compatible | available | available | standard |
| Android Auto compatible | not available | available | standard |
| Sirius XM | optional | standard | N/A |
| Bluetooth audio | standard | standard | standard |
| Wi-Fi hotspot | optional | N/A | standard |
| Premium audio system | optional | optional | N/A |
| Steering / Suspension / Brakes / Tires | |||
| Steering | N/A | N/A | rack and pinion with assist |
| Turning diameter | 11 m | N/A | 12 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut | N/A |
| Rear suspension | independent, multi-link | independent, multi-link | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Front tires | P225/40VR18 | P245/40HR18 | P245/40ZR18 |
| Rear tires | P225/40VR18 | P245/40HR18 | P285/35ZR19 |
| Safety | |||
| Seat belts | 4 | 4 | 2 |
| Dimensions / Weight | |||
| Length | 4,437 mm (175″) | 4,183 mm (165″) | 4,493 mm (177″) |
| Width | 1,773 mm (70″) | 1,831 mm (72″) | 1,877 mm (74″) |
| Height | 1,417 mm (56″) | 1,354 mm (53″) | 1,240 mm (49″) |
| Wheelbase | 2,690 mm (106″) | 2,504 mm (99″) | 2,710 mm (107″) |
| Front track | 1,521 mm (60″) | 1,572 mm (62″) | 1,600 mm (63″) |
| Rear track | 1,557 mm (61″) | 1,552 mm (61″) | 1,567 mm (62″) |
| Weight | 1,516 kg (3,342 lb) | 1,435 kg (3,164 lb) | 1,496 kg (3,298 lb) |
| Capacities | |||
| Passengers | 4 | 4 | 2 |
| Trunk | 391 l | N/A | 425 l |
| Fuel tank | 52 l (11 gal) | 55 l (12 gal) | 70 l (15 gal) |
| Towing capacity | N/A | N/A | N/A |
| Performance | |||
| 0-100 km/h | N/A | N/A | N/A |
| 80-120 km/h | N/A | N/A | N/A |
| Top speed | N/A | N/A | N/A |
| Braking distance | N/A | N/A | N/A |
| Warranty | |||
| Base warranty | N/A | 4 years/80,000 km | 3 years/60,000 km |
| Powertrain warranty | N/A | 4 years/80,000 km | 5 years/160,000 km |
| The Car Guide rating | |||
| Fuel economy | 6/10 | 7/10 | 5/10 |
| Reliability | N/A | N/A | N/A |
| Safety | 7/10 | 7/10 | 7/10 |
| Infotainment | 7/10 | 9/10 | 8/10 |
| Driving | 8/10 | 8/10 | 9/10 |
| Overall | 7/10 | 8/10 | 8/10 |
| Average | 75% | 82% | 82% |




