| Add vehicles | 2017 Audi A4 4dr Sdn Auto Komfort FrontTrak | 2017 BMW 3 Series 4dr Sdn 320i xDrive AWD | 2017 Mercedes-Benz C-Class C 300 4MATIC Sedan |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Pricing | |||
| MSRP | CA$38,500 | CA$41,200 | CA$44,000 |
| Fees | CA$2,095 | CA$1,135 | CA$2,075 |
| Gas guzzler tax | CA$0 | CA$0 | CA$0 |
| Monthly payments | CA$724/month | CA$775/month | CA$828/month |
| Awards | Best luxury sedan under $50,000 of 2017 | - | - |
| Powertrain | |||
| Engine | 2.0 l I-4 | 2.0 l I-4 | 2.0 l I-4 |
| Power | 190 hp @ 4,200 rpm (142 kW) | 184 hp @ 5,000 rpm (137 kW) | 241 hp @ 5,550 rpm (180 kW) |
| Torque | 236 lb·ft @ 1,450 – 4,200 rpm (320 N·m) | 200 lb·ft @ 1,250 – 4,500 rpm (271 N·m) | 273 lb·ft @ 1,300 rpm (370 N·m) |
| Induction | Turbocharged | Turbocharged | Turbocharged |
| Fuel | Premium | Premium | Premium |
| Transmission | 7-speed automatic | 8-speed automatic | 7-speed automatic |
| Drivetrain | FWD | AWD | AWD |
| Vehicle type / Category | |||
| Vehicle type | Sedan | Sedan | Sedan |
| Category | N/A | N/A | N/A |
| Assembly | N/A | N/A | N/A |
| Generation | N/A | N/A | N/A |
| Fuel efficiency / Autonomy | |||
| City | 8.6 L/100km | 10.3 L/100km | 10.1 L/100km |
| Highway | 6.4 L/100km | 6.9 L/100km | 7.8 L/100km |
| Combined | 7.6 L/100km | 8.8 L/100km | 9.1 L/100km |
| Autonomy | 763 km | 681 km | 725 km |
| CO₂ emissions | 177 g/km | 206 g/km | 212 g/km |
| Equipment | |||
| Sunroof | standard | optional | optional |
| Heated front seats | standard | N/A | standard |
| Heated rear seats | N/A | optional | N/A |
| Heated steering wheel | optional | optional | optional |
| Head-up display | N/A | optional | optional |
| Smart key | N/A | optional | optional |
| Blindspot detection | N/A | optional | optional |
| Lane departure warning | N/A | optional | optional |
| Adaptive cruise control | N/A | optional | optional |
| GPS | N/A | optional | optional |
| Infotainment | |||
| Auxiliary audio input | standard | standard | standard |
| CD player | standard | standard | standard |
| Apple CarPlay compatible | available | available | not available |
| Android Auto compatible | available | not available | not available |
| Sirius XM | standard | optional | optional |
| Bluetooth audio | standard | standard | standard |
| Wi-Fi hotspot | N/A | optional | N/A |
| Premium audio system | N/A | optional | optional |
| Steering / Suspension / Brakes / Tires | |||
| Steering | N/A | N/A | N/A |
| Turning diameter | 12 m | 12 m | 11 m |
| Front suspension | independent, multi-link | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Front tires | P225/50HR17 | P225/50VR17 | P225/50HR17 |
| Rear tires | P225/50HR17 | P225/50VR17 | P225/50HR17 |
| Safety | |||
| Seat belts | 5 | 5 | 5 |
| Dimensions / Weight | |||
| Length | 4,727 mm (186″) | 4,643 mm (183″) | 4,686 mm (184″) |
| Width | 1,842 mm (73″) | 1,811 mm (71″) | 1,811 mm (71″) |
| Height | 1,427 mm (56″) | 1,435 mm (56″) | 1,443 mm (57″) |
| Wheelbase | 2,819 mm (111″) | 2,809 mm (111″) | 2,840 mm (112″) |
| Front track | 1,572 mm (62″) | 1,532 mm (60″) | 1,565 mm (62″) |
| Rear track | 1,554 mm (61″) | 1,570 mm (62″) | 1,542 mm (61″) |
| Weight | N/A | 1,592 kg (3,510 lb) | 1,625 kg (3,583 lb) |
| Capacities | |||
| Passengers | 5 | 5 | 5 |
| Trunk | 368 l | 368 l | 481 l |
| Fuel tank | 58 l (13 gal) | 60 l (13 gal) | 66 l (15 gal) |
| Towing capacity | N/A | N/A | N/A |
| Performance | |||
| 0-100 km/h | N/A | N/A | N/A |
| 80-120 km/h | N/A | N/A | N/A |
| Top speed | N/A | N/A | N/A |
| Braking distance | N/A | N/A | N/A |
| Warranty | |||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km | 4 years/80,000 km | 4 years/80,000 km |
| The Car Guide rating | |||
| Fuel economy | 6/10 | 6/10 | 6/10 |
| Reliability | 8/10 | 6/10 | 6/10 |
| Safety | 8/10 | 8/10 | 7/10 |
| Infotainment | 9/10 | 7/10 | 8/10 |
| Driving | 9/10 | 10/10 | 9/10 |
| Overall | 9/10 | 8/10 | 8/10 |
| Average | 88% | 84% | 81% |




