Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2018 Toyota Yaris CE 3-door Hatchback (man) | ×2018 Volvo S90 Inscription T8 eAWD | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$15,490 | CA$74,950 |
| Fees | CA$1,620 | CA$1,395 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$292/month | CA$1,411/month |
| Awards | - | Best design of 2018 |
| Powertrain | ||
| Combined power | - | 400 hp @ 6,000 rpm |
| Combined torque | - | 472 lb·ft @ 2,200 – 5,400 rpm |
| Engine | 1.5 l I-4 | 2.0 l I-4 |
| Power | 106 hp @ 6,000 rpm (79 kW) | 313 hp @ 6,000 rpm (233 kW) |
| Torque | 103 lb·ft @ 4,200 rpm (140 N·m) | 295 lb·ft @ 2,200 – 5,400 rpm (400 N·m) |
| Induction | Atmospheric | Turbocharged + Supercharged |
| Fuel | Regular | Premium |
| Engine | - | Electric |
| Power | - | 87 hp @ 6,000 rpm (65 kW) |
| Torque | - | 177 lb·ft @ 3,000 rpm (240 N·m) |
| Transmission | N/A | 8-speed automatic |
| Drivetrain | FWD | N/A |
| Hybrid / Electric | ||
| Battery type | - | Lithium-ion (Li-ion) |
| Energy | - | 10.4 kWh |
| Voltage | - | N/A |
| Charging times | - |
|
| Cooling | - | Liquid |
| Drivetrain structure | - | Parallel |
| Vehicle type / Category | ||
| Vehicle type | Hatchback | Sedan |
| Category | Subcompact Car | Hybrid / Plug-in Hybrid, Luxury sedan $50,000 - $100,000 |
| Assembly | Valenciennes, FR | Daqing, CN |
| Generation | 3 | 1 |
| Fuel efficiency / Autonomy | ||
| City | 7.8 L/100km | 8.9 L/100km |
| Highway | 6.5 L/100km | 7.1 L/100km |
| Combined | 7.2 L/100km | 8.1 L/100km (3.2 Lₑ/100km) |
| Autonomy | 583 km | 617 km |
| Electric autonomy | - | 34 km |
| CO₂ emissions | 168 g/km | 100 g/km |
| Equipment | ||
| Sunroof | N/A | standard |
| Heated front seats | standard | standard |
| Heated rear seats | N/A | optional |
| Heated steering wheel | N/A | optional |
| Ventilated front seats | N/A | standard |
| Massage seats | N/A | optional |
| Head-up display | N/A | optional |
| Smart key | N/A | standard |
| Blindspot detection | N/A | optional |
| Lane departure warning | N/A | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | N/A |
| Apple CarPlay compatible | not available | available |
| Android Auto compatible | not available | available |
| Sirius XM | N/A | standard |
| Bluetooth audio | standard | N/A |
| Premium audio system | N/A | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 10 m | 12 m |
| Front suspension | independent, Macpherson strut | independent, short/long arm |
| Rear suspension | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Drum (ABS) | Disc (ABS) |
| Front tires | P175/65HR15 | P255/40VR19 |
| Rear tires | P175/65HR15 | P255/40VR19 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 3,950 mm (156″) | 5,083 mm (200″) |
| Width | 1,694 mm (67″) | 1,890 mm (74″) |
| Height | 1,509 mm (59″) | 1,450 mm (57″) |
| Wheelbase | 2,510 mm (99″) | 3,061 mm (121″) |
| Front track | 1,486 mm (59″) | 1,618 mm (64″) |
| Rear track | 1,471 mm (58″) | 1,618 mm (64″) |
| Weight | 2,060 kg (4,542 lb) | 2,077 kg (4,579 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 433 l | 382 l |
| Fuel tank | 42 l (9 gal) | 50 l (11 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | 10.3 s | 4.9 s (manufacturer) |
| 80-120 km/h | 8.5 s | N/A |
| Top speed | N/A | 210 km/h (130 mph) (manufacturer) |
| Braking distance | 42 m | 35 m (manufacturer) |
| Warranty | ||
| Base warranty | N/A | 4 years/80,000 km |
| Powertrain warranty | N/A | 4 years/80,000 km |
| The Car Guide rating | ||
| Fuel economy | ||
| Reliability | ||
| Safety | ||
| Infotainment | ||
| Driving | ||
| Overall | ||
| Average | 76% | 83% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

