| Add vehicles | 2018 Toyota Sienna 7-Passenger | 2018 Chrysler Pacifica L |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$34,690 | CA$36,445 |
| Fees | CA$1,815 | CA$1,895 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$653/month | CA$686/month |
| Awards | Best minivan of 2018 | - |
| Powertrain | ||
| Transmission | 8-speed automatic | 9-speed automatic |
| Drivetrain | FWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | Minivan | Minivan |
| Category | Minivan | Minivan |
| Assembly | Princeton, IN, US | Windsor, ON, CA |
| Generation | 3 | 1 |
| Fuel efficiency / Autonomy | ||
| City | N/A | N/A |
| Highway | N/A | N/A |
| Combined | N/A | N/A |
| CO₂ emissions | 256 g/km | 259 g/km |
| Equipment | ||
| Smart key | N/A | standard |
| Blindspot detection | N/A | optional |
| Lane departure warning | standard | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | N/A |
| Apple CarPlay compatible | not available | available |
| Android Auto compatible | not available | available |
| Sirius XM | standard | N/A |
| Bluetooth audio | standard | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 11 m | 12 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/60TR17 | P235/65HR17 |
| Rear tires | P235/60TR17 | P235/65HR17 |
| Safety | ||
| Seat belts | 7 | 7 |
| Dimensions / Weight | ||
| Length | N/A | N/A |
| Width | 1,984 mm (78″) | 2,022 mm (80″) |
| Height | 1,796 mm (71″) | 1,778 mm (70″) |
| Wheelbase | 3,030 mm (119″) | 3,089 mm (122″) |
| Front track | 1,720 mm (68″) | 1,735 mm (68″) |
| Rear track | 1,720 mm (68″) | 1,735 mm (68″) |
| Weight | 1,995 kg (4,398 lb) | 1,964 kg (4,330 lb) |
| Capacities | ||
| Passengers | 7 | 7 |
| Trunk | between 1,107 l and 4,248 l | between 915 l and 3,979 l |
| Fuel tank | 75 l (16 gal) | 71 l (16 gal) |
| Towing capacity | 454 kg (1,001 lb) | 1,633 kg (3,600 lb) |
| Performance | ||
| 0-100 km/h | 8.0 s (estimated) | 9.0 s |
| 80-120 km/h | 5.0 s (estimated) | 6.5 s |
| Top speed | N/A | N/A |
| Braking distance | 43 m (estimated) | 50 m |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | 5/10 | 6/10 |
| Reliability | 10/10 | 4/10 |
| Safety | 10/10 | 9/10 |
| Infotainment | 7/10 | 9/10 |
| Driving | 6/10 | 7/10 |
| Overall | 8/10 | 8/10 |
| Average | 77% | 76% |



