Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2018 Subaru WRX STI Sport-tech Wing Spoiler | ×2017 Chrysler Pacifica Touring-L | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$46,595 | CA$43,995 |
| Fees | CA$1,650 | CA$1,795 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$877/month | CA$828/month |
| Awards | - | Best minivan of 2017 |
| Powertrain | ||
| Engine | - | 3.6 l V6 |
| Power | - | 287 hp @ 6,400 rpm (214 kW) |
| Torque | - | 262 lb·ft @ 4,000 rpm (355 N·m) |
| Induction | - | Atmospheric |
| Fuel | - | Regular |
| Transmission | N/A | 9-speed automatic |
| Drivetrain | N/A | FWD |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Minivan |
| Category | Sports Car under $50,000 | Minivan |
| Assembly | Ōta, JP | Windsor, ON, CA |
| Generation | 4 | 1 |
| Fuel efficiency / Autonomy | ||
| City | N/A | 12.4 L/100km |
| Highway | N/A | 8.4 L/100km |
| Combined | N/A | 10.6 L/100km |
| Autonomy | - | 669 km |
| CO₂ emissions | 291 g/km | 249 g/km |
| Equipment | ||
| Sunroof | standard | N/A |
| Heated front seats | standard | N/A |
| Smart key | standard | standard |
| Blindspot detection | N/A | optional |
| Remote engine start | N/A | standard |
| GPS | standard | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | N/A |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | standard | optional |
| Bluetooth audio | standard | standard |
| Premium audio system | standard | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 11 m | 12 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, short/long arm | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P245/35WR19 | P235/65HR17 |
| Rear tires | P245/35WR19 | P235/65HR17 |
| Safety | ||
| Seat belts | 5 | 7 |
| Dimensions / Weight | ||
| Length | 4,595 mm (181″) | N/A |
| Width | 1,796 mm (71″) | 2,022 mm (80″) |
| Height | 1,476 mm (58″) | 1,778 mm (70″) |
| Wheelbase | 2,649 mm (104″) | 3,089 mm (122″) |
| Front track | 1,529 mm (60″) | 1,735 mm (68″) |
| Rear track | 1,539 mm (61″) | 1,735 mm (68″) |
| Weight | 1,590 kg (3,505 lb) | 1,964 kg (4,330 lb) |
| Capacities | ||
| Passengers | 5 | 7 |
| Trunk | 340 l | between 915 l and 3,979 l |
| Fuel tank | 60 l (13 gal) | 71 l (16 gal) |
| Towing capacity | N/A | 1,633 kg (3,600 lb) |
| Performance | ||
| 0-100 km/h | 4.9 s (manufacturer) | 9.0 s |
| 80-120 km/h | 3.7 s | 6.5 s |
| Top speed | 251 km/h (156 mph) (manufacturer) | N/A |
| Braking distance | 40 m | 50 m |
| Warranty | ||
| Base warranty | N/A | 3 years/60,000 km |
| Powertrain warranty | N/A | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | ||
| Reliability | N/A | |
| Safety | ||
| Infotainment | ||
| Driving | ||
| Overall | ||
| Average | 78% | 80% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

