| Add vehicles | 2025 BMW i5 xDrive40 | 2025 Lucid Air Pure |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$83,700 | CA$94,500 |
| Fees | CA$2,445 | CA$2,000 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$1,575/month | CA$1,779/month |
| Awards | Best electric luxury vehicle of 2025 | - |
| Powertrain | ||
| Combined power | 389 hp | - |
| Combined torque | 435 lb·ft | - |
| Engine | Electric (front, center) | Electric |
| Power | 255 hp @ 8,000 rpm (190 kW) | 430 hp (321 kW) |
| Torque | 269 lb·ft @ 0 – 5,000 rpm (365 N·m) | 406 lb·ft (550 N·m) |
| Engine | Electric (rear, center) | - |
| Power | 308 hp @ 8,000 rpm (230 kW) | - |
| Torque | 295 lb·ft @ 0 – 5,000 rpm (400 N·m) | - |
| Transmission | Single-speed | Single-speed |
| Drivetrain | AWD | RWD |
| Hybrid / Electric | ||
| Battery type | Lithium-ion (Li-ion) | Lithium-ion (Li-ion) |
| Energy | 84.3 kWh | 84.0 kWh |
| Voltage | 399 V | 650 V |
| Charging times |
|
|
| Cooling | N/A | N/A |
| Drivetrain structure | N/A | N/A |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Sedan |
| Category | Electric, Mid-size luxury car | Electric, Full-size luxury sedan |
| Assembly | Dingolfing, DE | Casa Grande, AZ, US |
| Generation | 1 | 1 |
| Fuel efficiency / Autonomy | ||
| City | 22.7 kWh/100km | 14.1 kWh/100km |
| Highway | 22.1 kWh/100km | 14.8 kWh/100km |
| Combined | 22.5 kWh/100km | 14.4 kWh/100km |
| Electric autonomy | 428 km | 676 km |
| CO₂ emissions | 0 g/km | 0 g/km |
| Equipment | ||
| Sunroof | standard | not available |
| Heated front seats | standard | standard |
| Heated rear seats | optional | optional |
| Heated steering wheel | standard | optional |
| Ventilated front seats | optional | optional |
| Head-up display | optional | not available |
| Surround-view camera | optional | standard |
| Smart key | standard | standard |
| Blindspot detection | standard | standard |
| Forward collision warning | standard | standard |
| Autonomous emergency braking | standard | standard |
| Lane departure warning | standard | standard |
| Adaptive cruise control | optional | standard |
| Remote engine start | not available | N/A |
| GPS | standard | standard |
| Infotainment | ||
| Front USB ports | standard | standard |
| Rear USB ports | standard | N/A |
| Apple CarPlay compatible | standard | standard |
| Android Auto compatible | standard | standard |
| Sirius XM | standard | standard |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | standard | standard |
| Wireless phone charging | standard | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, electrical variable assist | rack and pinion, electric assistance |
| Front suspension | independent, double wishbones | independent, double wishbones |
| Rear suspension | independent, pneumatic, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P245/45R19 | P245/45R19 |
| Rear tires | P245/45R19 | P245/45R19 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 5,060 mm (199″) | 4,975 mm (196″) |
| Width | 1,900 mm (75″) | 1,936 mm (76″) |
| Height | 1,515 mm (60″) | 1,407 mm (55″) |
| Wheelbase | 2,995 mm (118″) | 2,960 mm (117″) |
| Weight | 2,353 kg (5,187 lb) | 2,070 kg (4,564 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 490 l | 626 l |
| Fuel tank | N/A | N/A |
| Towing capacity | not recommended | not recommended |
| Performance | ||
| 0-100 km/h | 5.4 s (manufacturer) | 4.7 s (manufacturer) |
| 80-120 km/h | 3.7 s (estimated) | 2.6 s (estimated) |
| Top speed | 210 km/h (130 mph) (manufacturer) | 200 km/h (124 mph) (manufacturer) |
| Braking distance | 38 m (estimated) | 37 m (estimated) |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km | 8 years/160,000 km |
| The Car Guide rating | ||
| Fuel economy | 7/10 | 10/10 |
| Reliability | N/A | N/A |
| Safety | N/A | N/A |
| Infotainment | 8/10 | 8/10 |
| Driving | 8/10 | 8/10 |
| Overall | 8/10 | 8/10 |
| Average | 81% | 86% |



