| Add vehicles | 2025 Audi Q3 Komfort 40 | 2025 Volvo XC40 Core |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$42,500 | CA$46,900 |
| Fees | CA$2,850 | CA$2,770 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$800/month | CA$882/month |
| Powertrain | ||
| Combined power | - | N/A |
| Combined torque | - | N/A |
| Engine | 2,0 l I-4 | 2,0 l I-4 |
| Power | 184 hp @ 4,200 rpm (137 kW) | 247 hp @ 5,400 rpm (184 kW) |
| Torque | 221 lb·ft @ 1,500 – 4,100 rpm (300 N·m) | 258 lb·ft @ 1,800 – 4,800 rpm (350 N·m) |
| Induction | Turbocharged | Turbocharged |
| Fuel | Regular | Premium |
| Engine | - | Electric |
| Power | - | 13 hp @ 3,300 rpm (10 kW) |
| Torque | - | 30 lb·ft (41 N·m) |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| Hybrid / Electric | ||
| Battery type | - | Lithium-ion (Li-ion) |
| Energy | - | N/A |
| Voltage | - | 48 V |
| Charging times | - |
|
| Cooling | - | N/A |
| Drivetrain structure | - | N/A |
| Vehicle type / Category | ||
| Vehicle type | SUV | SUV |
| Category | Subcompact luxury SUV | Subcompact luxury SUV |
| Assembly | Győr, HU | Ghent, BE |
| Generation | 2 | 1 |
| Fuel efficiency / Autonomy | ||
| City | 10.7 L/100km | 10.1 L/100km |
| Highway | 8.0 L/100km | 7.8 L/100km |
| Combined | 9.5 L/100km | 9.1 L/100km |
| Autonomy | 631 km | 593 km |
| Electric autonomy | - | N/A |
| CO₂ emissions | 224 g/km | 213 g/km |
| Equipment | ||
| Sunroof | standard | optional |
| Heated front seats | standard | standard |
| Heated rear seats | not available | optional |
| Heated steering wheel | standard | optional |
| Ventilated front seats | not available | not available |
| Head-up display | not available | not available |
| Surround-view camera | not available | not available |
| Smart key | standard | standard |
| Blindspot detection | optional | standard |
| Forward collision warning | standard | standard |
| Autonomous emergency braking | standard | standard |
| Lane departure warning | optional | standard |
| Adaptive cruise control | optional | not available |
| GPS | optional | standard |
| Infotainment | ||
| Front USB ports | standard | N/A |
| Rear USB ports | not available | N/A |
| Apple CarPlay compatible | standard | standard |
| Android Auto compatible | standard | standard |
| Sirius XM | standard | standard |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | optional | standard |
| Wireless phone charging | optional | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack-and-pinion, electromechanical assistance | rack and pinion, electric assistance |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/55R18 | P235/55R18 |
| Rear tires | P235/55R18 | P235/55R18 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,485 mm (177″) | 4,440 mm (175″) |
| Width | 1,849 mm (73″) | 1,873 mm (74″) |
| Height | 1,598 mm (63″) | 1,652 mm (65″) |
| Wheelbase | 2,680 mm (106″) | 2,702 mm (106″) |
| Weight | 1,770 kg (3,902 lb) | 1,724 kg (3,801 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 671 l and 1,359 l | between 569 l and 1,319 l |
| Fuel tank | 60 l (13 gal) | 54 l (12 gal) |
| Towing capacity | 680 kg (1,499 lb) | 1,588 kg (3,501 lb) |
| Performance | ||
| 0-100 km/h | 9.1 s (manufacturer) | 6.4 s (manufacturer) |
| 80-120 km/h | 7.3 s (estimated) | 5.2 s (estimated) |
| Top speed | 209 km/h (130 mph) (manufacturer) | 180 km/h (112 mph) (manufacturer) |
| Braking distance | 42 m (estimated) | 36 m (manufacturer) |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km | 4 years/80,000 km |
| The Car Guide rating | ||
| Fuel economy | 6/10 | 7/10 |
| Reliability | 7/10 | 6/10 |
| Safety | 9/10 | 8/10 |
| Infotainment | 8/10 | 6/10 |
| Driving | 9/10 | 7/10 |
| Overall | 8/10 | 7/10 |
| Average | 82% | 71% |



