| Add vehicles | 2025 Cadillac Escalade Luxury | 2025 Land Rover Range Rover Short SE P400 |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$116,799 | CA$130,400 |
| Fees | CA$2,400 | CA$4,950 |
| Gas guzzler tax | CA$3,000 | CA$0 |
| Monthly payments | CA$2,198/month | CA$2,454/month |
| Awards | Best full-size luxury SUV of 2025 | - |
| Powertrain | ||
| Engine | 6.2 l V8 | 3.0 l I-6 |
| Power | 420 hp @ 5,600 rpm (313 kW) | 395 hp @ 5,500 rpm (295 kW) |
| Torque | 460 lb·ft @ 4,100 rpm (624 N·m) | 406 lb·ft @ 2,000 – 5,000 rpm (550 N·m) |
| Induction | Atmospheric | Turbocharged |
| Fuel | Premium | Premium |
| Transmission | 10-speed automatic | 8-speed automatic |
| Drivetrain | 4x4 | AWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | SUV |
| Category | Full-size luxury SUV | Full-size luxury SUV |
| Assembly | Arlington, TX, US | Solihull, GB |
| Generation | 5 | 5 |
| Fuel efficiency / Autonomy | ||
| City | 16.6 L/100km | 13.3 L/100km |
| Highway | 13.0 L/100km | 9.8 L/100km |
| Combined | 15.0 L/100km | 11.7 L/100km |
| Autonomy | 606 km | 769 km |
| CO₂ emissions | 352 g/km | 276 g/km |
| Equipment | ||
| Sunroof | not available | standard |
| Heated front seats | standard | standard |
| Heated rear seats | standard | standard |
| Heated steering wheel | standard | standard |
| Ventilated front seats | not available | standard |
| Head-up display | not available | optional |
| Surround-view camera | standard | standard |
| Smart key | standard | standard |
| Blindspot detection | standard | standard |
| Forward collision warning | standard | standard |
| Autonomous emergency braking | standard | standard |
| Lane departure warning | standard | standard |
| Adaptive cruise control | standard | standard |
| Remote engine start | standard | N/A |
| GPS | standard | standard |
| Infotainment | ||
| Front USB ports | standard | standard |
| Rear USB ports | standard | standard |
| Apple CarPlay compatible | standard | standard |
| Android Auto compatible | standard | standard |
| Sirius XM | standard | standard |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | standard | standard |
| Wireless phone charging | standard | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, electric assistance | rack and pinion, electric assistance |
| Front suspension | independent, coil springs | independent, pneumatic, double wishbone |
| Rear suspension | independent, multi-link | independent, pneumatic, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P275/50R22 | P275/50R21 |
| Rear tires | P275/50R22 | P275/50R21 |
| Safety | ||
| Seat belts | 7 | 5 |
| Dimensions / Weight | ||
| Length | 5,383 mm (212″) | 5,052 mm (199″) |
| Width | 2,059 mm (81″) | 2,003 mm (79″) |
| Height | 1,948 mm (77″) | 1,870 mm (74″) |
| Wheelbase | 3,071 mm (121″) | 2,997 mm (118″) |
| Weight | 2,728 kg (6,014 lb) | 2,379 kg (5,245 lb) |
| Capacities | ||
| Passengers | 7 | 5 |
| Trunk | between 722 l and 3,413 l | between 1,050 l and 2,335 l |
| Fuel tank | 91 l (20 gal) | 90 l (20 gal) |
| Towing capacity | 3,583 kg (7,899 lb) | 3,493 kg (7,701 lb) |
| Performance | ||
| 0-100 km/h | 7.0 s | 5.8 s (manufacturer) |
| 80-120 km/h | 4.7 s | 3.7 s (manufacturer) |
| Top speed | N/A | 242 km/h (150 mph) (manufacturer) |
| Braking distance | 40 m | 40 m (estimated) |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 6 years/110,000 km | 4 years/80,000 km |
| The Car Guide rating | ||
| Fuel economy | 5/10 | 6/10 |
| Reliability | 5/10 | 4/10 |
| Safety | 7/10 | N/A |
| Infotainment | 8/10 | 7/10 |
| Driving | 8/10 | 7/10 |
| Overall | 8/10 | 8/10 |
| Average | 74% | 71% |



