| Add vehicles | 2025 Chevrolet Tahoe LS 4x2 | 2025 GMC Yukon Elevation V8 | 2025 Ford Expedition Active |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Pricing | |||
| MSRP | CA$74,999 | CA$90,499 | CA$81,120 |
| Fees | CA$2,400 | CA$2,400 | CA$2,395 |
| Gas guzzler tax | CA$2,000 | CA$2,000 | CA$1,000 |
| Monthly payments | CA$1,411/month | CA$1,703/month | CA$1,527/month |
| Awards | Best full-size SUV of 2025 | Best full-size SUV of 2025 | - |
| Powertrain | |||
| Engine | 5,3 l V8 | 5,3 l V8 | 3,5 l V6 |
| Power | 355 hp @ 5,600 rpm (265 kW) | 355 hp @ 5,600 rpm (265 kW) | 400 hp @ 5,200 rpm (298 kW) |
| Torque | 383 lb·ft @ 4,100 rpm (519 N·m) | 383 lb·ft @ 4,100 rpm (519 N·m) | 480 lb·ft @ 3,300 rpm (651 N·m) |
| Induction | Atmospheric | Atmospheric | Twin-turbo |
| Fuel | E85, Regular | E85, Regular | Regular |
| Transmission | 10-speed automatic | 10-speed automatic | 10-speed automatic |
| Drivetrain | RWD | 4x4 | 4x4 |
| Vehicle type / Category | |||
| Vehicle type | SUV | SUV | SUV |
| Category | Full-size SUV | Full-size SUV | Full-size SUV |
| Assembly | Arlington, TX, US | Arlington, TX, US | Louisville, KY, US |
| Generation | 5 | 5 | 5 |
| Fuel efficiency / Autonomy | |||
| City | 15.7 L/100km | 15.9 L/100km | 15.4 L/100km |
| Highway | 12.0 L/100km | 12.5 L/100km | 10.7 L/100km |
| Combined | 14.0 L/100km | 14.4 L/100km | 13.3 L/100km |
| Autonomy | 650 km | 631 km | 661 km |
| CO₂ emissions | 329 g/km | 337 g/km | 312 g/km |
| Equipment | |||
| Sunroof | not available | optional | optional |
| Heated front seats | not available | standard | optional |
| Heated rear seats | not available | standard | not available |
| Heated steering wheel | not available | standard | optional |
| Ventilated front seats | not available | optional | not available |
| Head-up display | not available | optional | not available |
| Surround-view camera | standard | standard | standard |
| Smart key | standard | standard | standard |
| Blindspot detection | standard | standard | standard |
| Forward collision warning | standard | standard | standard |
| Autonomous emergency braking | standard | standard | standard |
| Lane departure warning | standard | standard | standard |
| Adaptive cruise control | standard | standard | standard |
| Remote engine start | standard | standard | standard |
| GPS | standard | standard | standard |
| Infotainment | |||
| Front USB ports | standard | standard | standard |
| Rear USB ports | standard | standard | standard |
| Apple CarPlay compatible | standard | standard | standard |
| Android Auto compatible | standard | standard | standard |
| Sirius XM | standard | standard | standard |
| Bluetooth audio | standard | standard | standard |
| Wi-Fi hotspot | standard | standard | standard |
| Wireless phone charging | not available | standard | optional |
| Steering / Suspension / Brakes / Tires | |||
| Steering | rack and pinion, electric assistance | rack and pinion, electric assistance | rack and pinion, electric assistance |
| Front suspension | independent, coil springs | independent, coil springs | independent, short/long arm |
| Rear suspension | independent, multi-link | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Front tires | P265/65R18 | P275/60R20 | P265/70R18 |
| Rear tires | P265/65R18 | P275/60R20 | P265/70R18 |
| Safety | |||
| Seat belts | 8 | 8 | 8 |
| Dimensions / Weight | |||
| Length | 5,367 mm (211″) | 5,337 mm (210″) | 5,331 mm (210″) |
| Width | 2,057 mm (81″) | 2,057 mm (81″) | 2,032 mm (80″) |
| Height | 1,925 mm (76″) | 1,945 mm (77″) | 1,984 mm (78″) |
| Wheelbase | 3,071 mm (121″) | 3,071 mm (121″) | 3,112 mm (123″) |
| Weight | 2,499 kg (5,509 lb) | 2,630 kg (5,798 lb) | 2,571 kg (5,668 lb) |
| Capacities | |||
| Passengers | 8 | 8 | 8 |
| Trunk | between 722 l and 3,475 l | between 722 l and 3,478 l | between 648 l and 3,072 l |
| Fuel tank | 91 l (20 gal) | 91 l (20 gal) | 88 l (19 gal) |
| Towing capacity | 3,810 kg (8,400 lb) | 3,719 kg (8,199 lb) | 4,354 kg (9,599 lb) |
| Performance | |||
| 0-100 km/h | 7.5 s (estimated) | 7.5 s (estimated) | 7.1 s (estimated) |
| 80-120 km/h | 5.4 s (estimated) | 5.4 s (estimated) | 5.5 s (estimated) |
| Top speed | N/A | N/A | N/A |
| Braking distance | 40 m (estimated) | 40 m (estimated) | 41 m (estimated) |
| Warranty | |||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | |||
| Fuel economy | 5/10 | 5/10 | 5/10 |
| Reliability | 5/10 | 5/10 | 6/10 |
| Safety | 7/10 | 7/10 | 7/10 |
| Infotainment | 8/10 | 8/10 | 8/10 |
| Driving | 8/10 | 8/10 | 7/10 |
| Overall | 8/10 | 8/10 | 7/10 |
| Average | 74% | 74% | 70% |




