| Add vehicles | 2025 Hyundai Kona Essential FWD | 2025 Chevrolet Equinox EV 2LT FWD | 2025 Kia Niro Hybrid LX |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Pricing | |||
| MSRP | CA$26,249 | CA$44,999 | CA$30,795 |
| Fees | CA$1,950 | CA$2,500 | CA$1,950 |
| Gas guzzler tax | CA$0 | CA$0 | CA$0 |
| Monthly payments | CA$494/month | CA$847/month | CA$579/month |
| Awards | Best electric crossover under $50,000 of 2025 | - | - |
| Powertrain | |||
| Combined power | - | - | 139 hp |
| Combined torque | - | - | 195 lb·ft |
| Engine | 2.0 l I-4 | Electric | 1.6 l I-4 |
| Power | 147 hp @ 6,200 rpm (110 kW) | 220 hp (164 kW) | 104 hp @ 5,700 rpm (78 kW) |
| Torque | 132 lb·ft @ 4,500 rpm (179 N·m) | 243 lb·ft (329 N·m) | 106 lb·ft @ 4,000 rpm (144 N·m) |
| Induction | Atmospheric | - | Atmospheric |
| Fuel | Regular | - | Regular |
| Engine | - | - | Electric |
| Power | - | - | 43 hp (32 kW) |
| Torque | - | - | 125 lb·ft (169 N·m) |
| Transmission | CVT | Single-speed | 6-speed dual-clutch |
| Drivetrain | FWD | FWD | FWD |
| Hybrid / Electric | |||
| Battery type | - | Lithium-ion (Li-ion) | Lithium-ion polymer (Li-Po) |
| Energy | - | 85.0 kWh | 1.3 kWh |
| Voltage | - | N/A | 240 V |
| Charging times | - |
|
|
| Cooling | - | N/A | N/A |
| Drivetrain structure | - | N/A | N/A |
| Vehicle type / Category | |||
| Vehicle type | SUV | SUV | SUV |
| Category | Subcompact SUV | Compact SUV, Electric SUV | Hybrid / Plug-in Hybrid, Subcompact SUV |
| Assembly | Ulsan, KR | Ramos Arizpe, MX | Hwaseong, KR |
| Generation | 1 | 1 | 2 |
| Fuel efficiency / Autonomy | |||
| City | 8.1 L/100km | 18.0 kWh/100km | 4.5 L/100km |
| Highway | 6.8 L/100km | 21.2 kWh/100km | 4.4 L/100km |
| Combined | 7.5 L/100km | 19.4 kWh/100km | 4.4 L/100km |
| Autonomy | 626 km | - | 954 km |
| Electric autonomy | - | 513 km | N/A |
| CO₂ emissions | 177 g/km | 0 g/km | 104 g/km |
| Equipment | |||
| Sunroof | not available | optional | not available |
| Heated front seats | standard | standard | standard |
| Heated rear seats | not available | optional | not available |
| Heated steering wheel | not available | standard | not available |
| Ventilated front seats | not available | optional | not available |
| Head-up display | not available | optional | not available |
| Surround-view camera | not available | standard | not available |
| Smart key | standard | standard | not available |
| Blindspot detection | standard | standard | standard |
| Forward collision warning | standard | standard | standard |
| Autonomous emergency braking | standard | standard | standard |
| Lane departure warning | standard | standard | standard |
| Adaptive cruise control | not available | standard | not available |
| Remote engine start | standard | standard | not available |
| GPS | not available | standard | not available |
| Infotainment | |||
| Front USB ports | standard | standard | standard |
| Rear USB ports | standard | standard | N/A |
| Apple CarPlay compatible | standard | not available | standard |
| Android Auto compatible | standard | not available | standard |
| Sirius XM | standard | standard | not available |
| Bluetooth audio | standard | standard | standard |
| Wi-Fi hotspot | not available | standard | not available |
| Wireless phone charging | not available | optional | not available |
| Steering / Suspension / Brakes / Tires | |||
| Steering | rack and pinion, electric assistance | rack and pinion, electric assistance | rack and pinion, electric assistance |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | semi-independent, torsion beam | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Front tires | P215/60R17 | P245/55R19 | P205/60R16 |
| Rear tires | P215/60R17 | P245/55R19 | P205/60R16 |
| Safety | |||
| Seat belts | 5 | 5 | 5 |
| Dimensions / Weight | |||
| Length | 4,350 mm (171″) | 4,840 mm (191″) | 4,420 mm (174″) |
| Width | 1,825 mm (72″) | 1,954 mm (77″) | 1,825 mm (72″) |
| Height | 1,580 mm (62″) | 1,646 mm (65″) | 1,545 mm (61″) |
| Wheelbase | 2,660 mm (105″) | 2,954 mm (116″) | 2,720 mm (107″) |
| Weight | 1,363 kg (3,005 lb) | N/A | 1,393 kg (3,071 lb) |
| Capacities | |||
| Passengers | 5 | 5 | 5 |
| Trunk | between 723 l and 1,803 l | between 748 l and 1,620 l | between 646 l and 1,805 l |
| Fuel tank | 47 l (10 gal) | N/A | 42 l (9 gal) |
| Towing capacity | not recommended | 680 kg (1,499 lb) | not recommended |
| Performance | |||
| 0-100 km/h | 10.0 s (estimated) | 8.7 s (estimated) | 10.4 s (manufacturer) |
| 80-120 km/h | 7.3 s (estimated) | 6.5 s (estimated) | 7.6 s (manufacturer) |
| Top speed | N/A | N/A | 165 km/h (103 mph) (manufacturer) |
| Braking distance | 40 m (estimated) | N/A | 42 m (manufacturer) |
| Warranty | |||
| Base warranty | 5 years/100,000 km | 3 years/60,000 km | 5 years/100,000 km |
| Powertrain warranty | 5 years/100,000 km | 8 years/160,000 km | 5 years/100,000 km |
| The Car Guide rating | |||
| Fuel economy | 7/10 | 8/10 | 9/10 |
| Reliability | N/A | N/A | N/A |
| Safety | N/A | N/A | 8/10 |
| Infotainment | 8/10 | 8/10 | 8/10 |
| Driving | 7/10 | 8/10 | 7/10 |
| Overall | 8/10 | 8/10 | 8/10 |
| Average | 79% | 83% | 82% |




